Home -> Magazines -> Issues -> Articles in this issue -> View
Producers Of The Month | |
December's most successful producersArticle from Sound Engineer and Producer, February 1986 | |
Charting producer successes for December

December's overall top ten sees nine of last month's ten still up there. Clive Langer and Alan Winstanley are the only newcomers — in at number 10 at the expense of David Byrne and The Talking Heads.
It is interesting to note that, worldwide, Kate Bush is more popular than Wham! This is as predicted. Though Wham! had two singles in the UK top ten for the bulk of December, they did not have the global momentum.
Hugh Padgham tops the UK singles lists with his co-production of Paul McCartney's Spies Like Us and through his continuing association with Phil Collins.
Narada Michael Walden romped away with the US singles award and will doubtless have a brilliant chart year.
Robin Millar had a decisive victory in the UK albums section with both Sade albums.
As I have pointed out before, one good album or single will rarely be enough to prosper in these surveys. It is essential to have a constant flow of chart entries with singles backed up with rock-solid album success.
This is born out by Bob Clearmountain's year in particular. His US success was due to the Bryan Adams album, its five hit singles, two Hall and Oates LPs and their singles, plus his contribution to the new Simple Minds album. It may be the middle of the year before the likes of Nile Rodgers, Clearmountain and Knopfler are dislodged from their lofty perches.

Lionel Ritchie's new LP should see him established for the rest of the year if the two year plus tenure of Can't Slow Down is anything to go by.
Gus Dudgeon would have edged Langer and Winstanley out of the World Top Ten had Elton John's new album not been such a slow starter in the US. Nikita, however, has yet to be released as a single over there. (Wrap Her Up was the album's single in the US.)
It is highly unlikely that any producer will make the monthly charts with less than 200 points, though Reggie Lucas managed it this month with his UK albums total.
The UK Christmas market was dominated by records which do not qualify for the producer charts (such as Television compilations and Greatest Hits) — hence the low scoring. This is a purely British phenomenon. America's only concession to the season of goodwill was the brief album chart entry of Alabama's Christmas album (a feat not recognised in these columns).
Individual performance of the month must go to Aled Jones who contributed to the BBC label's three album entries and the hit single from The Snowman. In all, nearly 800 points for the golden tonsilled lad from the valleys.
| 1. | HUGH PADGHAM | 723 |
| 2. | DAVID A. STEWART | 650 |
| 3. | GEORGE MICHAEL | 644 |
| 4. | GUS DUDGEON | 590 |
| 5. | WALLY BADAROU AND LEVEL 42 | 520 |
| 6. | Nile Rodgers | 517 |
| 7. | Guenther Mende and Candy De Rouge | 514 |
| 8. | Midge Ure | 461 |
| 9. | Michael Masser | 399 |
| 10. | Dave Edmunds | 399 |
| 11. | Clive Langer and Alan Winstanley | 391 |
| 12. | Brian Robson | 386 |
| 13. | Phil Collins and Arif Mardin | 384 |
| 14. | Lionel Richie and James Anthony Carmichael | 365 |
| 15. | Stephen Hague | 362 |
| 16. | Dennis Bell and Ollie Cotton | 350 |
| 17. | Gary Stevenson | 348 |
| 18. | Peter Wolf and Jeremy Smith | 347 |
| 19. | Ray 'Pablo' Falconer and UB40 | 346 |
| 20. | Paul McCartney and Phil Ramone | 339 |
| 21. | Talking Heads | 333 |
| 22. | Derek Bramble | 318 |
| 23. | Christopher Neil | 314 |
| 24. | Adam Williams | 305 |
| 26. | Burt Bacharach and Carole Bayer Sager | 305 |
| 1. | ROBIN MILLAR | 543 |
| 2. | MARK KNOPFLER | 461 |
| 3. | BOB CLEARMOUNTAIN | 450 |
| 4. | BOB COLES AND HELFIN OWEN | 445 |
| 5. | DAVID A. STEWART | 405 |
| 6. | Jimmy Iovine | 390 |
| 7. | Neil Dorfsman | 384 |
| 8. | Nile Rodgers | 368 |
| 9. | Tony Visconti | 358 |
| 10. | James Last | 352 |
| 11. | Gus Dudgeon | 346 |
| 12. | Ben Lindon | 345 |
| 13. | Gunther Mende and Candy de Rouge | 331 |
| 14. | Clive Langer and Alan Winstanley | 322 |
| 15. | James Fitzgerald | 321 |
| 16. | Chris Hughes | 314 |
| 17. | Phil Collins and Hugh Padgham | 312 |
| 18. | Kate Bush | 290 |
| 19. | Bill Ham | 278 |
| 20. | Gary Stevenson | 253 |
| 21. | Alex Sadkin | 223 |
| 22. | Chris Kimsey | 218 |
| 23. | Ray 'Pablo' Falconer and UB40 | 213 |
| 24. | Richard James Burgess | 203 |
| 25. | Reggie Lucas | 196 |
| 1. | NARADA MICHAEL WALDEN | 846 |
| 2. | BOB CLEARMOUNTAIN | 751 |
| 3. | JIMMY IOVINE | 714 |
| 4. | ALEX SADKIN | 676 |
| 5. | HUGH PADGHAM | 667 |
| 6. | Nile Rodgers | 559 |
| 7. | B. Eastmond | 543 |
| 8. | Stevie Wonder | 521 |
| 9. | Steve Van Zandt | 503 |
| 10. | Peter De Villiers | 484 |
| 11. | Arif Mardin | 418 |
| 12. | Lionel Richie and James Anthony Carmichael | 394 |
| 13. | John Cougar Mellencamp and Don Lehman | 391 |
| 14. | Phil Collins | 387 |
| 15. | Rick James | 386 |
| 16. | L. Malsby | 370 |
| 17. | Bill Ham | 364 |
| 18. | Pete Smith and Sting | 363 |
| 19. | Burt Bacharach and Carole Bayer Sager | 362 |
| 20. | Mark Knopfler and Neil Dorfsman | 362 |
| 21. | Ron Nevison | 357 |
| 22. | Jim Bonnefond, Ronald Bell and Kool And The Gang | 353 |
| 23. | Green Gartside, Gamson and Maher | 351 |
| 24. | Mike Shipley | 350 |
| 25. | Peter Wolf and Jeremy Smith | 350 |
| 1. | BOB CLEARMOUNTAIN | 710 |
| 2. | NILE RODGERS | 693 |
| 3. | STEVIE WONDER | 667 |
| 4. | LITTLE STEVEN (STEVE VAN ZANDT) | 639 |
| 5. | JIMMY IOVINE | 529 |
| 6. | Chris Thomas | 440 |
| 7. | Narada Michael Walden | 414 |
| 8. | Ron Nevison | 397 |
| 9. | John Cougar Mellencamp and Don Lehman | 392 |
| 10. | Bill Ham | 384 |
| 11. | Mark Knopkier and Neil Dorfsman | 381 |
| 12. | Bruce Springsteen, Jon Landau and Charles Ira Plotkin | 371 |
| 13. | Chris Hughes | 364 |
| 14. | Peter Collins | 362 |
| 15. | Peter Wolf and Jeremy Smith | 351 |
| 16. | Sting and Pete Smith | 350 |
| 17. | B. Eastmond | 349 |
| 18. | Peter De Villiers | 336 |
| 19. | Phil Collins and Hugh Padgham | 325 |
| 20. | Martin Birch | 314 |
| 21. | Jim Bonnefond, Ronald Bell and Kool And The Gang | 299 |
| 22. | Tom Allom | 298 |
| 23. | Rick James and Aquil Fudge | 289 |
| 24. | Gene Simmons and Paul Stanley | 285 |
| 25. | Ready For The World | 279 |
| 1. | NILE RODGERS | 4,835 |
| 2. | BOB CLEARMOUNTAIN | 4,380 |
| 3. | MARK KNOPFLER | 3,692 |
| 4. | JIMMY IOVINE | 3,673 |
| 5. | HUGH PADGHAM | 3,539 |
| 6. | David A. Stewart | 3,460 |
| 7. | Neil Dorfsman | 3,279 |
| 8. | Phil Collins | 3,125 |
| 9. | Stevie Wonder | 3,057 |
| 10. | Clive Langer and Alan Winstanley | 2,700 |
| 11 | Narada Michael Walden | 2,675 |
| 12. | Gus Dudgeon | 2,488 |
| 13. | Steve Van Zandt | 2,472 |
| 14. | Bill Ham | 2.458 |
| 15. | Pete Smith and Sting | 2,445 |
| 16. | Chris Hughes | 2,437 |
| 17. | Alex Sadkin | 2,321 |
| 18. | Kate Bush | 2,163 |
| 19. | Talking Heads | 2152 |
| 20. | Peter Wolf and Jeremy Smith | 2,109 |
| 21. | George Michael | 2,059 |
| 22. | Barry Eastmond | 2,000 |
| 23. | Wally Badarou and Level 42 | 1,933 |
| 24. | John Cougar Mellencamp and Don Gehman | 1,905 |
(Qualifying total — 1,800 points)
Feature by Bert Muirhead
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!