Results: 1 - 16 of 16 displayed.
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
Aliens in the ArcadeFeature Audio | Topic: Composing for Business, Multimedia / Graphics / Visuals, Video / Film / Picture | The Mix, Jan 1995Games FeatureNow that computer games are available on CD, they’re no longer restricted to naff sound effects and music. We talk to games producers Ocean and composer Debbie Wiseman about the arrival of serious sound for games... | |||
Brave New WorldFeature | Topic: Computing, Multimedia / Graphics / Visuals | Music Technology, Mar 1994The World Of CD-iIndie label Rhythm King are now packaging their artists on CD-i. Simon Trask uncovers the growing links between music marketing and computer games. | |||
Butcher, Baker, Album Cover MakerFeature | Topic: Design, Development & Manufacture, Marketing / Promotion, Multimedia / Graphics / Visuals | One Two Testing, Sep 1986OR: HOW A GENESIS LP SLEEVE IS MADEGenesis to revelation | |||
Designs On The FutureShow Report | Topic: Design, Development & Manufacture, Marketing / Promotion, Multimedia / Graphics / Visuals | Sound On Sound, Nov 1993Roland Desk Top Media Press Conference | |||
Seeding the future - or burying the past?Feature | Topic: Live, Multimedia / Graphics / Visuals | Music Technology, Mar 1994Cyberseed cyber-festivalCyber culture comes to Britain for a multimedia club night. William Gibson couldn't make it, but you can always rely on Simon Trask for an honest report. | |||
The HEX Guide To MultimediaFeature | Topic: Multimedia / Graphics / Visuals, Video / Film / Picture | Music Technology, Oct 1993Hex's Matt Black reveals the secrets of getting started and getting in sync with video, graphics and music | |||
Virtual RealityFeature | Topic: Multimedia / Graphics / Visuals | Music Technology, May 1994festival previewTechnology is the touchstone at this key event. Phil Ward talks to Mike Godfrey, designer of the Audio Visual Live System. | |||
We found these other (non-feature) articles that are linked to this topic | |||
Mixed mediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Mar 1995Your passport to future worlds | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Jan 1995Your passport to future worlds | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals, Video / Film / Picture | The Mix, Oct 1994interacting with the futureYour passport to future worlds | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Jun 1995interacting with the futureWhere sound and pictures meet | |||
Mixed mediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Apr 1995interacting with the futureYour passport to future worlds | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Feb 1995Monsters of the vidYour passport to future worlds | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Dec 1994interacting with the futureTomorrow’s ideas with today’s technology | |||
Mixed MediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, Nov 1994Interacting with the futureA guide to Interactivity | |||
Mixed mediaNews | Topic: Multimedia / Graphics / Visuals | The Mix, May 1995interacting with the futureYour passport to future worlds |
Page 1 of 1