- Search looks for the phrase you typed.
- Advanced Mode looks for individual terms:
eg: +roland +"great synth" -juno
See the Search Help page for more details.
Results: 326 - 350 of 1000 displayed.
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
Software SupportFeature | Topic: Computing, Sequencing | Sound On Sound, May 1991Hints, Tips & News From The World Of Music SoftwareMore hints and tips from the software manufacturers themselves, this month: C-Lab, Steinberg and Voyetra. |
Atari NotesFeature | Topic: Computing | Sound On Sound, Nov 1992 |
The SoundmakerFeature | Topic: Home Studio | Electronic Soundmaker & Computer Music, Apr 1985The SystemThe System this month features ZTT engineer Paul Gomersall's MIDI sampler set-up. |
Fostex 812 Recording & 2016 Line MixersReview | Sound On Sound, Apr 1990Best known for their tape recorders and cassette-based multitrackers, this new generation of mixers from Fostex look like they will make more than a few converts. Dave Lockwood checks them out. |
Lamb MixerGroup: SoundCheck |
MCS Percussion ComputerGroup: Drum Machine Supplement |
LeaderEditorial | Home & Studio Recording, Aug 1986 |
Peavey 308S MonitorsReview | Music Technology, Sep 1991Studio MonitorsWhy choose between "flat" studio monitors and hi-fi speakers when you can have one pair for both jobs? Nigel Lord cranks up Peavey's 308s's. |
PA Column: Elton JohnFeature | Topic: Live | International Musician & Recording World, Feb 1986If you saw an awkward figure stumbling between the stacks, that was Jim Betteridge |
Alan Parsons & Stephen Court Sound Check CDReview | Recording Musician, May 1993 |
Alesis 1622 MixerReview | Sound On Sound, Mar 1990Alesis are known, more than anything, for their digital signal processing expertise, yet their new mixer is an all analogue 16:2:2 design - but employing a revolutionary construction technique. Paul Ireson lends an ear. |
Life On The FarmInterview | Music Technology, Oct 1991The Farm: taking pop to football louts or bringing hooliganism to the pop charts? Tim Goodyer gets casual with keyboardsman Ben Leach and tries to find out. |
The Electronic Music Studio of the University of Massachusetts at AmherstFeature | Topic: Education, Recording Studios | Electronics & Music Maker, Jun 1983The University of Massachusetts electronic music studio |
AmericaNews | Electronics & Music Maker, Dec 1981 |
Steinberg Cubase v1.5Review | Music Technology, Apr 1990Software for the Atari STMeanwhile, at the other extreme of ST sequencing, Steinberg's Cubase program gains a real-time MIDI Manager and a large-format monitor. Nigel Lord touches a new base. |
Mixed DoubleGroup: Roland Newslink — Frankfurt Report |
Free The Spirit!Review | Sound On Sound, May 1991Soundcraft Spirit StudioSoundcraft's new Spirit Studio is the company's first serious move into the domestic end of the studio market, a compact fully-featured mixer for the generation of affordable multitracks. Dave Lockwood checks it out. |
One Size Fits AllEditorial | Music Technology, Dec 1990Once a recording studio was a large room lined with futuristic acoustic tiles and filled with impressive equipment; now it could be the corner of a bedroom - it's all a matter of size. |
MixMasteryFeature | Topic: Mixing | Phaze 1, May 1989a novice engineer's guide to what all the knobs and switches on a mixing-desk do |
Tascam 464 PortastudioReview | Sound On Sound, Jun 1992Dave Lockwood takes a shine to Tascam's new top-of-the-range Portastudio, the 464. |
Sub Woofers - Part 1Feature Series | Home & Studio Recording, Nov 1984Control RoomSub-woofers: how to extend the bass response of your micro-monitors. |