Home -> Magazines -> Issues -> Articles in this issue -> View
Article Group: | |
Guitar Buyers' Guide | |
Article from Electronics & Music Maker, May 1983 |
UK, American and Japanese guitars listed with model numbers and prices
Aria | ||
Electrics | ||
Pro II Series | ||
U60T | Tremolo | 229.24 |
XX50V | Tremolo | 259.00 |
ZZ50V | 259.00 | |
Pro II Cardinal Series | ||
Price changes forthcoming on all models | ||
CS 400 | ||
CS 350 | ||
CS 250 | ||
CS circuit | ||
PE R Series | ||
PE-R80-AB | ||
PE-R80-JB | ||
PE-R60-JB | ||
PE-R60-AB | ||
Acoustic Electrics | ||
TA Series | ||
TA-70 | ||
TA 60 | ||
TA-100 AB | ||
Elecord Series | ||
AE-100 | ||
AE 90 | ||
FE-70T | ||
FE-60 | ||
FE 50 | ||
Basses | ||
Pro II Cardinal Series | ||
CSB-450 | ||
CSB-380 | ||
CSB-300 | ||
SB-R Series | ||
SB-R 80-PR | ||
SB-R 80 0 | ||
SB-R60-0 | ||
SB R60-PR | ||
SB-R60-PY | ||
Gigsville, (Contact Details). | ||
Alembic | ||
Basses | ||
Professional models | 995-2,000 | |
Soundwave, (Contact Details). | ||
Ashley Pangbourn | ||
Basses | ||
Super Custom | 1,486.00 | |
Warlord Custom | 1,087.00 | |
Warlord Standard | 807.00 | |
Warlord Stage | 550.00 | |
Warrior | 1 pickup | 372.00 |
Warrior | 2 pickups | 420.00 |
For Parametric EQ add | 100.00 | |
Livewire | ||
BC Rich | ||
Electrics | ||
Mockingbird | 850.00 | |
Bitch | 10-string | 1,300.00 |
Eagle | 850.00 | |
Wave | 850.00 | |
Warlock | 850.00 | |
The Bitch | 1,000.00 | |
Basses | ||
Warlock | 850.00 | |
Mockingbird | 850.00 | |
Eagle | 850.00 | |
Bitch | 1,000.00 | |
Wave | 850.00 | |
Bitch | 8-string | 1,300.00 |
Southern Star | 700.00 | |
Soundwave or Livewire | ||
Daion | ||
Electrics | ||
Headhunter | Honey Sunburst | 299.00 |
Power X | Natural Ash | 250.00 |
Power XX | Natural Ash | 355.00 |
Fetless | To Special Order | |
Basses | ||
Power X B-l | Natural Ash | 257.50 |
Power X B-2 | Twin pu | 275.00 |
Power XXB | Natural Ash | 355.00 |
Fretless | To Special Order | |
Peavey UK, (Contact Details). | ||
Eccleshall | ||
Electrics | ||
Acoustics | ||
Electric Acoustics | ||
Custom built to order | ||
Japanese Range forthcoming | ||
Chris Eccleshall, (Contact Details). | ||
Fender | ||
Electrics | ||
Basses | ||
CBS Fender, (Contact Details). | ||
Encore | ||
Electrics | ||
ENC 2 | w. pickup | 159.00 |
ENC 12E | ||
ENC 12E | 12-string w. p'up | 169.00 |
ENC 6C | Classic | 169.00 |
Basses | ||
ENC 4B | Electric Acoustic Bass | 199.00 |
John Hornby Skewes & Co Ltd., (Contact Details). | ||
Gibson | ||
Electrics | ||
Les Paul Deluxe | Gold/Wine Red | 775.00 |
Les Paul Pro DL | Ebony/Gold/Tobacco Sun'bst/Cherry Sunburst | 850.00 |
Les Paul Custom | Vintage Cherry Sunburst/Antique Sunburst/Ivory/Wine Red | 875.00 |
Ebony | 850.00 | |
W. Nickel finish | Ebony/Silverburst/Wine Red | 850.00 |
W. Gold finish l.hand | Vintage Cherry Sunburst/Ebony/Antique Sunburst | 975.00 |
W. Gold finish 3 | puEbony | 900.00 |
Les Paul Standard | Antique Sunburst/Vintage Sunburst/Ebony/Wine Red | 800.00 |
Les Paul XR-2 | Honey Sunburst/Vintage Cherry Sunburst/Antique Natural | 700.00 |
Victory MV 2 | Candy Apple Red/Antique Fireburst | 700.00 |
Victory MV X | Candy Apple Red/Twilight Blue/Vintage Cherry Sunburst | 775.00 |
L5S | Antique Sunburst/Vintage Cherry Antique Natural | 1,400.00 |
SG Standard | Wine Red/Walnut/Ivory | 650.00 |
Left Handed | Wine Red/Walnut/Ivory | 700.00 |
SG Deluxe | Walnut | 600.00 |
Explorer | Antique Sunburst/Vintage Cherry Sunburst/Antique Natural | 875.00 |
The V | Antique Sunburst/Vintage Cherry Sunburst/Antique Natural | 750.00 |
Firebird II | Antique Sunburst/Vintage Cherry Sunburst/Antique Natural | 950.00 |
335S Deluxe | Cherry Red/Tobacco Sunburst/Silverburst | 700.00 |
The Paul Deluxe | Walnut | 600.00 |
GGC 700 | White/Ebony | 575.00 |
EDS 1275 | Twin Neck Ivory/Walnut/Vintage Cherry Sunburst | 1,200.00 |
Sonex 180 Deluxe | Silver/Candy Apple Red/Antique Firstburst | 399.00 |
Left Hand | Same colours | 425.00 |
Sonex 180 Custom | Ebony/White | 499.00 |
Sonex Artist | Candy Apple Red/Silver | 750.00 |
ES Artist | Antique Fireburst/Antique Sunburst/Ebony | 1,200.00 |
ES 347 TD | Antique Sunburst/Ebony/Antique Natural | 1,100.00 |
Nickel Parts | Vintage Cherry Sunburst/Ebony | 1,000.00 |
BB King | Standard Cherry/Ebony | 1,200.00 |
BB King | Custom Cherry/Ebony | 1,200.00 |
Acoustic Electrics | ||
Chet Atkins CE | 2 models | 950.00 |
ES 335 Dot | Cherry/Antique Natural/Ebony | 850.00 |
Left Handed | Vintage Sunburst/Ebony/Antique Natural | 950.00 |
ES 335 Dot | Coil Tap; Cherry/ Ebony/Antique Natural | 875.00 |
Byrdland | Natural/Antique Sunburst | 2,200.00 |
L5 CES | Natural/Antique Sunburst | 2,000.00 |
Super 400 CES | Natural/Antique Sunburst | 2,400.00 |
Kalamazoo | Award Model; Natural/Antique Sunburst | 5,250.00 |
Super V CES | Antique Sunburst/Natural | 2,400.00 |
Super V BJB | Same colours | 2,300.00 |
Johnny Smith | JSD; Natural/Antique Sunburst | 2,400.00 |
Single Pickup | JS; same colours | 2,400.00 |
ES 175D | Antique Sunburst/Natural | 1,100.00 |
Howard Roberts | Fusion; Ebony/Antique Fireburst/Antique Sunburst | 1,100.00 |
Basses | ||
Victory Standard | Silverburst/Candy Apple Red/Fretless Candy Apple Red/Fretless Silverburst/Ebony | 750.00 |
Victory Artist | Antique Fireburst/Candy Apple Red/Fretless as above | 900.00 |
Flying V | Blue/Ebony/Silverburst/Ivory | 775.00 |
Rosetti, (Contact Details). | ||
Hondo | ||
Electrics | ||
H1010B | Black | 119.00 |
H1030N | Natural | 144.70 |
HP1082CS | Twin w. case | 399.00 |
H737B | Black | 109.00 |
HL737B | Left hand | 115.00 |
H780MR | Z-shape, red | 132.00 |
H781CK | Z-shape, check | 132.00 |
H767B | V-shape, black | 129.00 |
H760B | Black | 109.00 |
H760BL | Blue | 109.00 |
H732MR | Metallic red | 99.00 |
H734CH | Cherry | 89.00 |
H775GMB | Star-shape, blue | 145.00 |
H781FL | Z-shape, flame | 132.00 |
H781SWBW | Z-shape spiderweb | 132.00 |
H767WH | Y-shape, white | 129.00 |
H760B | Black | 109.00 |
H757N | TC shape | 115.00 |
M1B | w. case, black | 199.00 |
M1MR | Metallic red w. case | 199.00 |
EG1736 | LP type, black | 82.00 |
Electric Acoustics | ||
H935 WA | Walnut | 135.00 |
H937BS | Semi hollow | 142.00 |
H935CH | Cherry | 135.00 |
H937WA | Walnut | 142.00 |
Basses | ||
H830S | Sunburst | 125.00 |
HL830S | Sunburst left-hand | 125.00 |
H880MR | Z-shape red | 132.00 |
H860B | Y-shape black | 129.00 |
H830B | Black | 129.00 |
John Hornby Skewes & Co. Ltd, (Contact Details). | ||
Ibanez | ||
Electrics | ||
Artist Range | ||
AR50 BK | 286.79 | |
AR100AV | 348.76 | |
AR100CS | 348.76 | |
AR100FR | 348.76 | |
AR100PW | 348.76 | |
AR105AV | 348.76 | |
AR100AVL | 367.70 | |
AR112AV | 12-string | 392.92 |
AR300AV | 435.95 | |
AR300CS | 435.95 | |
AR305AV | 435.95 | |
AR500AV | 567.29 | |
AR500CS | 567.29 | |
AR1200AV | Twin Neck | 857.17 |
AR5000AV | Limited Edn. | 1,027.33 |
Musician Range | ||
MC150DS | 340.42 | |
MC150FR | 340.42 | |
MC150PW | 340.42 | |
MC350NT | 438.11 | |
MC550WN | 629.27 | |
Personality Series | ||
GB10BS | 695.46 | |
GB10NT | 695.46 | |
GB20BS | 747.96 | |
JP20BS | 544.13 | |
LR10AV | 579.85 | |
Destroyer Range | ||
DT400CS | 429.67 | |
DT50FR | 285.76 | |
Iceman Range | ||
IC400CS | 429.67 | |
IC50RB | 285.76 | |
Rock 'n' Roll Range | ||
RR400CS | 429.67 | |
RR50FR | 285.76 | |
RR50BK | 285.76 | |
RR50WH | 285.76 | |
Blazer Range | ||
BL100TV | 180.76 | |
BL170TV | 180.76 | |
BL300NT | 193.32 | |
BL350NT | 219.57 | |
BL350TV | 219.57 | |
BL400BY | 228.00 | |
BL450BY | 259.51 | |
BL450CR | 259.51 | |
BL450SB | 259.51 | |
BL470BY | 259.51 | |
BL470SB | 259.51 | |
BL500FR | 254.26 | |
BL550FR | 285.76 | |
BL550RB | 285.76 | |
BL560FR | 292.04 | |
Studio Range | ||
ST60BG | 208.04 | |
ST80BR | 233.26 | |
ST90BR | 282.54 | |
ST1200BS | Twin neck | 477.95 |
New Items | ||
RS100BS | 168.00 | |
RS100NT | 168.00 | |
RS1000CS | 340.42 | |
RS125BS | 186.06 | |
RS125NT | 195.39 | |
RS1400 PC | 378.20 | |
RS1500BS | 390.76 | |
RS205BS | 226.88 | |
RS205WH | 226.88 | |
RS315CSD | 244.80 | |
RS315MS | 244.80 | |
RS405FR | 264.77 | |
RS405MB | 264.77 | |
RS405PW | 264.77 | |
RS505BS | 307.80 | |
RS505CS | 307.80 | |
Acoustic Electrics | ||
AE300 | 175.40 | |
AE400 | 194.35 | |
AE405TV | 194.35 | |
Basses | ||
Musician Range | ||
MC824DS | 408.67 | |
MC924DS | 487.42 | |
MC924PW | 487.42 | |
MC924DSL | 506.35 | |
MC940DS | 503.16 | |
Roadster Range | ||
RS721TB | 265.79 | |
RS721TR | 265.79 | |
RS824BB | 283.70 | |
RS824BK | 283.70 | |
RS924BS | 333.00 | |
RS924BSL | 351.95 | |
RS924TR | 333.00 | |
RS924BSL | 351.95 | |
RS924TR | 333.00 | |
RS940BS | 348.76 | |
Blazer Range | ||
BL700NT | 204.84 | |
BL700TV | 204,84 | |
BL800BR | 236.34 | |
BL800BS | 236.34 | |
BL800BY | 236.34 | |
Destroyer Range | ||
DT700 | 333.00 | |
Summerfields, (Contact Details). | ||
Kay | ||
Electrics | ||
E 100 | 47.95 | |
ET-200 | 33.10 | |
K-32 | 69.00 | |
KL-2 | 68.00 | |
KL-1 | 68.00 | |
K-45 | Gun shape | 109.95 |
K30B | 89.50 | |
KDM-2K | 125.00 | |
LP | 'Synth' | 130.00 |
K-60 | 83.00 | |
K 80 | Flying V | 199.00 |
Acoustic Electrics | ||
EL Folk | w. speaker | 96.00 |
Basses | ||
EB 100 | 59.95 | |
KB-24 | 89.50 | |
K20B | 79.95 | |
K-60B | 148.00 | |
British Music Strings Ltd, (Contact Details). | ||
Kramer | ||
Electrics | ||
SMG1 | 608.00 | |
SMG2 | 597.00 | |
SMG3 | 416.00 | |
SMG10 | 482.00 | |
Flying V | 386.40 | |
Duke | 329.00 | |
Voyager Imperial | 547.00 | |
Voyager Special | 416.00 | |
Pacer Imperial | 416.00 | |
Pacer Special | 516.00 | |
Pacer Custom | 416.00 | |
Pacer Standard | 388.00 | |
Basses | ||
SMB1 | 608.00 | |
SMB2 | 547.00 | |
SMB3 | 482.00 | |
SMB4 | 416.00 | |
SMB8 | 639.00 | |
V Bass | 386.00 | |
Duke | 329.00 | |
Pioneer Imperial | 516.00 | |
Pioneer Special | 416.00 | |
Livewire | ||
Moon | ||
Electrics & Basses | ||
Custom | from 350.00 | |
James M. Moon, (Contact Details). | ||
Peavey | ||
Electrics | ||
T-15 | Satin w. case | 178.25 |
T-15EC | Electric Case | 232.85 |
T-30 | Natural | 228.85 |
T-30EC | Electric Case | 283.50 |
T-60NM | Natural | 344.95 |
T-60NR | Rosewood f6 | 376.75 |
T-60WM | White | 344.95 |
T-60WR | Rosewood fb | 376.75 |
T-60SM | Sunburst | 344.95 |
T-60SR | Rosewood f6 | 376.75 |
T-25 | Sunburst | 299.95 |
T-26 | 3 pu | 327.75 |
T 27 | Bridge humbucker | 342.50 |
Basses | ||
T-20 | w. case | 275.00 |
T-20FL | Fretless | 305.00 |
T-40NM | Natural | 344.95 |
T-40NR | Rosewood f6 | 376.75 |
T-40WM | White | 344.95 |
T-40WR | Rosewood f6 | 376.75 |
T-40SM | Sunburst | 344.95 |
T-40SR | Rosewood f6 | 376.75 |
T-45 | Single pu | 385.00 |
Peavey UK, (Contact Details). | ||
Rickenbacker | ||
Electrics & Basses | ||
420 | All POA | |
430 | ||
450 | ||
450/12 | 12 string | |
460 | ||
480 | Bass | |
481 | Bass | |
483 | 3 p-u | |
620 | Stereo | |
620/12 | 12 string | |
4080 | Bass/6 string | |
4080/12 | Bass/12 string | |
310 | ¾ size | |
320 | ¾ size | |
330 | ||
330/12 | 12 string | |
340 | 3 p-u | |
340/12 | 12 string | |
360 | Stereo | |
360/12 | 12 string | |
362/12 | 6/12 string | |
370 | 3 p-u | |
370/12 | 12 string | |
3.000 | Short scale | |
3.001 | Long scale | |
4.000 | ||
4.001S | 2 p-u | |
4.001 | Stereo | |
4.002 | ||
4.003 | Stereo | |
4.003S | Roundwound | |
4,005 | Hollow body | |
Strata | ||
Basses | ||
Model 1 | 995 | |
Fretless | 995 | |
Soundwave | ||
Steinberger | ||
Bass | 1300 | |
Soundwave | ||
Trace-Elliot | ||
Basses: all models; | ||
Soundwave | ||
Tokai | ||
Electrics & Basses | ||
TST-100 | '54 vintage | 466.92 |
TST-85N | '54 vintage | 398.92 |
TST-80 | '54 vintage | 375.81 |
TST-65N | '54 vintage | 320.33 |
TST-60 | '54 vintage | 296.56 |
TST-55N | '54 vintage | 272.79 |
TST-50 | '54 vintage | 249.02 |
TST-100 | '64 oldie | 466.92 |
TST-85N | '64 oldie | 398.58 |
TST-80 | '64 oldie | 375.81 |
TST-65N | '64 oldie | 320.33 |
TST-60 | '64 oldie | 296.56 |
TST-55N | '64 oldie | 272.79 |
TST-50 | '64 oldie | 249.02 |
TTE-85N | Breezy Sound | 398.58 |
TTE-80 | Breezy Sound | 375.81 |
TTE-70 | Breezy Sound | 330.23 |
TTE-55N | Breezy Sound | 272.79 |
TTE-50 | Breezy sound | 249.02 |
TPB-85N | Hard Puncher | 398.58 |
TPB-80 | Hard Puncher | 375.81 |
TPB-65ISI | Hard Puncher | 320.33 |
TPB-60 | Hard Puncher | 296.56 |
TJB 120 | Jazz Sound | 558.05 |
TJB-85N | Jazz Sound | 398.58 |
TJB-80 | Jazz Sound | 375.81 |
TJB-65N | Jazz Sound | 320.33 |
TJB-60 | Jazz Sound | 285.27 |
TJB-45 | Jazz Sound | 225.25 |
TJB-120FL | Fretless | 558.05 |
TJB-90FL | Jazz Sound | 421.37 |
TJB-85FL | Jazz Sound | 398.58 |
TLS-200V | Vintage | 931.67 |
TLS-150V | Vintage | 703.85 |
TLS-120V | Vintage | 567.16 |
TLS-100S | Vintage | 530.71 |
TLS-100 | '58 standard w. case | 530.71 |
TLS-80 | w.case | 439.58 |
TLS-60 | 296.58 | |
TLS-50 | 249.02 | |
TLC-110 | Love Rock w. case | 576.29 |
TLC-100 | w. case | 530.71 |
TLC-60 | 296.56 | |
TLC-60M | 296.56 | |
TES-150R | Rock w.case | 763.09 |
TES-100R | w. case | 535.27 |
TES-150J | Jazz w. case | 763.09 |
375.81 | ||
TES-100J | w. case | 535.27 |
Blue Suede Music, (Contact Details). | ||
Vielette-Citron | ||
Electrics | ||
Standard | 781.00 | |
Barritone | 621.00 | |
Limited Edn. | 1,031.00 | |
Basses | ||
Standard | 781.00 | |
8-string | 890.00 | |
Limited Edn. | 1,165.00 | |
Livewire, (Contact Details). | ||
Vigier | ||
Electrics | ||
Arpege | 800 | |
Fretless 6-string | 850 | |
Basses | ||
Arpege | 800 | |
Arpege metal fretless | 850 | |
Soundwave, or direct from Capelle Music, (Contact Details). | ||
Wal | ||
Professional Basses | ||
Pro 1 | 299 | |
Custom | 650 approx. | |
Soundwave, or direct from Electric Wood Ltd., (Contact Details). | ||
Westone | ||
Electrics | ||
Concord II | ||
80-0 | off white | 139.95 |
132-Z | Apple Red | 139.95 |
Concord III | ||
81-R | Purple Red | 169.95 |
82-U | Pearl White | 169.95 |
Thunder I | ||
111M | Light Oak Matt | 129.95 |
103-N | Ash Black Gloss | 144.95 |
104- Q | Sunset Red Gloss | 144.95 |
Thunder I Active | ||
112-P | Light Oak Matt | 149.95 |
105-T | Ash Black Gloss | 164.50 |
106-W | Sunset Red Gloss | 164.50 |
Thunder II | ||
164-U | Midnight Blue | 184.95 |
165-X | Pearl White | 184.95 |
Thunder II Active | ||
166-A | Midnight Blue | 199.00 |
167.0 | Pearl White | 199.00 |
Prestige 150 | ||
161-L | Charcoal Black | 215.00 |
Prestige 250 | ||
162-0 | Sunrise Sunburst | 269.95 |
163 R | Antique Cremona | 269.95 |
Rainbow I | ||
*1127-J | Antique Walnut | 219.95 |
Rainbow II | ||
168-G | Burgundy Red | 269.95 |
169-J | Brown Sunburst | 269.95 |
Raider I | ||
33-Y | Fire Red/Onyx | 169.95 |
34-B | Black/Silver Sparkle | 169.95 |
Raider II | ||
35-E | Yellow/Blue Sparkle | 199.95 |
Paduak | ||
I | 122.95 | |
II | 129.50 | |
Basses | ||
Concord I | ||
137.0 | Matt Black | 119.95 |
Concord II | ||
107-2 | Purple Red | 179.95 |
Thunder I | ||
121-R | Light Oak Matt | 139.95 |
84-A | Ash Black Gloss | 149.95 |
85-D | Sunset Red Gloss | 149.95 |
Thunder I Active | ||
122-U | Light Oak Matt | 159.95 |
86-G | Ash Black Gloss | 169.95 |
87-J | Sunset Red Gloss | 169.95 |
Thunder II | ||
124-A | Ash Black | 299.00 |
123-X | Walnut | 299.00 |
Thunder II Fretless | ||
138 R | Walnut | 299.00 |
139-U | Ash Black | 299.00 |
Raider I | ||
36-H | Fire Red/Onyx | 179.95 |
37-K | Black/Silver Sparkle | 179.95 |
Raider II | ||
38-N | Yellow/Blue Sparkle | 199.95 |
FCN, (Contact Details). | ||
Yamaha | ||
Electrics | ||
SG 3000 | w.case | 799.00 |
SG 3000S | w.case | 799.00 |
SG 2000S | w.case | 649.00 |
SG 1000S | 379.00 | |
SG 400 | 299.00 | |
SG 300 | 259.00 | |
SG 200 | 199.00 | |
SC 400 | 209.00 | |
SC 600 | 299.00 | |
SC 300T | 199.00 | |
SC 400T | 259.00 | |
SF 1200 | 379.00 | |
SF 600 | 299.00 | |
SF 400 | 229.00 | |
Electric Acoustics | ||
SA 2000 | w.case | 599.00 |
SA 2000S | w.case | 569.00 |
SA 1200S | w.case | 499.00 |
SA 800 | w.case | 429.00 |
AE 2000 | w.case | 799.00 |
AE 1200 | w.case | 699.00 |
Basses | ||
BB 3000 | w.case | 699.00 |
BB 2000 | w.case | 599.00 |
BB 1200S | 429.00 | |
BB 1000S | 299.00 | |
BB 400S | 229.00 | |
BB 300 | 189.00 | |
BB 2000F | w. case | 669.00 |
BB 400SF | 249.00 | |
Yamaha, (Contact Details). |
![]() Buyers' Bible |
![]() The Buyer's Bible |
Beatable Bargains - BUYING & USING: cheap drums |
Reviews |
Sequencer Checklist |
Bass Combo Roundup |
![]() Buyer's Bible |
Sampling Keyboards |
Checklist |
Spring Reverb Roundup |
Pianos |
![]() Software Survey |
Browse by Topic:
Guitar Buyers Guide
Feature
Previous article in this issue:
Next article in this issue:
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!