Home -> Magazines -> Issues -> Articles in this issue -> View
Sampler Survey | |
Article from Making Music, October 1987 |
Here in easy-to-digest Making Music style is a whole wodge of useful information on every pro sampler available. If you've ever tried to wade through the spec in the brochures, you'll probably be in a confused state. Let us help. We will point you at the truly useful info. Bear with us, and we'll guide you through our chart.
BRAND/MODEL is easy. PRICE is easy, too — it's the maker's recommended selling price, so some shops might be amenable to bargaining. No harm in trying. The KBD/RACK column will have a K if it's a sampler with a keyboard attached; or R if it's a rack-mounting keyboardless sampler. KBD POLY tells you how many notes polyphonic the sampler is. The SOUND LIBRARY section is very important. First, under COMES WITH, it tells you the number of discs you get with the machine and the instrument samples contained on them. The OPTIONAL column tells you how many additional discs are available, both from the maker and third-party firms, and is a quick indication of the support the machine has. SYNTH FAC'S says Y if the sampler has additional synth facilities (waveform generation, say), and N for no. The MEMORY section gives the maker's estimate at the number of sounds you can load into memory at once (SOUNDS IN AT ONCE), and how long it takes them to get there in seconds (HOW LONG TO LOAD THOSE).
SPLITS is the number of samples you can set across the keyboard, and LAYERS tells how many sounds you can layer at once. DISPLAY CH/LINES gives the number of characters and lines in the machine's read-out, and BITS is self-evident. The SEQ column says Y if the sampler has an on-board sequencer, N if it doesn't. Next comes the SAMPLING TIME section. This is split into MAX RTE/B-W/TIME, which translates into maximum sampling rate, bandwidth, and sample time, and AVG RTE/B-W/TIME, which is the same only at an average rate quoted by the maker. Some makers don't specify bandwidth, which explains a couple of gaps. DISC SIZE comes in inches, and SOFTWARE PACKAGES is the number of third-party editing programs and so on that the maker is aware of. For a few of the brand new samplers there is the symbol N/A in two columns, meaning information not available. Now, with this evidence in your brain, make sure you go out and try the machines for yourself.
1 DSK display is two digits plus decimal point
2 Alters polyphony
3 333-event sequencer on-board
4 333-event sequencer on-board, expandable via SQX1 cartridge (£64) to 1357 events
5 EMAX sequencer memory depends on sampler memory used — every one second of unused sampling memory gives approx 5000 events
6 S3000 Sequencing hardware is there; software to make it work is optional
BRAND/ MODEL | PRICE | KBD/ RACK | KBD POLY | SOUND LIBRARY | SOUND LIBRARY | SYNTH FAC'S | SOUNDS IN (max) | LOAD TIME (secs) | SPLITS | LAYERS | DISPLAY CH/LINES | BITS | SEQ | SAMPLING TIME | SAMPLING TIME | DISC SIZE (ins) | SOFTWARE PACKAGES |
COMES WITH | OPTIONAL | AVG RTE/B-W/TIME | MAX RTE/B-W/TIME | ||||||||||||||
AKAI S900 | £1899 | R | 8 | 2 discs (piano, bass) | 'hundreds' | N | 32 | 40 | 32 | 82 | 40/2 | 12 | N | 40k/16k/11.75s | -/10k/19.7s | 3.5in | about 6 |
AKAI X7000 | £999 | K | 6 | 3 discs (piano, bass) | 8 boxes of 10 discs (2 sounds per disc) | N | 6 | 24 | 6 | 62 | 14/1 | 12 | N | 40k/16k/0.8s | 2.8in | 2 | |
AKAI X700 as X7000 except | £899 | R | |||||||||||||||
CASIO FZ1 | £1899 | K | 8 | 2 discs (piano, guitar, acoustic bass, vibes) | 9 sets. 5 discs each | Y | 64 | 50 | 8 | 64 | 16/8 | 16 | N | 36k/-/14.5s | 18k/-/29s | 3.5in | none |
EMU EMAX KEYBOARD | £2199 | K | 8 | 10 discs (piano, strings, drums, gtr. bass, vibes, brass, choir, org, synths, marimbas) | 120 discs | N | 122 | 25 | 60 | 2 | 13/2 | 12 | Y5 | 42k/-/12.5s | 10k/-/55s | 3.5in | 8 |
EMU EMAX RACK as Keyboard except | £2049 | R | |||||||||||||||
ENSONIQ DSK1 | £995 | K | 8 | 3 discs (piano, voices, strings, bass, sax, brass, drums, guitar, org, marimba, elec piano, clavinet) | 'close to 1000 discs' | Y | 16 | 4-6 | 16 | 2 | 2'/1 | 8 | Y3 | 33k/16.5k/2x2.1 | 16k/8k/2x4.2s | 3.5in | 20 plus |
ENSONIQ DMS8 as DSK1 except | £925 | R | 8 | ||||||||||||||
KORG DSM1 | £2300 | R | 16 | 4 discs (not confirmed) | none yet; can use DSS1 discs | Y | 32 | 25-40 | 16 | 4 | 24/2 | 12 | N | 48k/-/4x5.5s | 16k/-/4x16s | 3.5in | none |
KORG DSS1 | £2259 | K | 8 | 4 discs (strings, choirs, guitars, brass) | about 150 discs | Y | 32 | 50 | 30 | 2 | 20/2 | 12 | N | 48k/-/5.5s | 16k/-/16s | 3.5in | 2 |
ROLAND S10 | £1099 | K | 8 | 6 discs (kit, chorus, strings, bass, trumpet, orchestra, FX) | 11 boxes, 10 discs per box | N | 8 | 16 | 4 | — | 16/1 | 12 | N | 30k/-/1.1s | 15k/-/2.2s | 2.8in | none |
ROLAND S50 (available Oct/Nov) | £2300 | K | 16 | 5 discs (piano, drums, brass, FX, bass, strings, choir) | 4 boxes, 5 discs per box | N | 32 | N/A | 127 | 22 | 32/1 | 12ADC, 16DAC | N | 3.5in | none | ||
ROLAND S220 | £975 | R | 16 | 6 discs (prob as S10) | as S10 | N | 8 | 16 | 4 | 22 | 16/2 | 12 | N | 30k/-/1.1s | 15k/-/2.2s | 2.8in | none |
ROLAND S550 | £2300 | R | 16 | 5 discs (not confirmed) | prob as S50 | N | N/A | N/A | 127 | 22 | 16/1 | 12ADC, 16DAC | N | 30k/-/7.2s | 15k/-/14.4s | 3.5in | none |
SEQUENTIAL 2002+ | £1695 | R | 8 | 3 discs (piano, strings, trumpet, bass, organ) | 'several hundred' discs | Y | 16 | 40 | 8 | 2 | 2/1 | 12 | N | 42k/18k/8s | 16k/5k/24s | 3.5in | 6 plus |
SEQUENTIAL 3000 (avail Oct) | £3495 | R | 8 | 8 discs (2 at a time to load machine — piano, strings, FX + I unconfirmed) | Still being worked on as we went to press | Y | 327 | 80 | 64 | 16 | 40/8 | 16 | N6 | 44.1k/18k/23.7s | 16k/-/66s | 3.5in | none |
![]() The Buyer's Bible |
Machines £200 to £500 |
Four-track Cassette Machines |
Sequencer Checklist |
Ancient Cymbals |
Hofner Verified |
Touched By Your Presents, Dear |
The Fender Bass Story |
Keyboards £1500 to £2500 |
![]() Pianissimo! |
Drum Machines - An OTT survey |
Spring Reverb Roundup |
Browse by Topic:
Feature
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
BRAND/ MODEL | PRICE | KBD/ RACK | KBD POLY | SOUND LIBRARY | SOUND LIBRARY | SYNTH FAC'S | SOUNDS IN (max) | LOAD TIME (secs) | SPLITS | LAYERS | DISPLAY CH/LINES | BITS | SEQ | SAMPLING TIME | SAMPLING TIME | DISC SIZE (ins) | SOFTWARE PACKAGES |
COMES WITH | OPTIONAL | AVG RTE/B-W/TIME | MAX RTE/B-W/TIME | ||||||||||||||
AKAI S900 | £1899 | R | 8 | 2 discs (piano, bass) | 'hundreds' | N | 32 | 40 | 32 | 82 | 40/2 | 12 | N | 40k/16k/11.75s | -/10k/19.7s | 3.5in | about 6 |
AKAI X7000 | £999 | K | 6 | 3 discs (piano, bass) | 8 boxes of 10 discs (2 sounds per disc) | N | 6 | 24 | 6 | 62 | 14/1 | 12 | N | 40k/16k/0.8s | 2.8in | 2 | |
AKAI X700 as X7000 except | £899 | R | |||||||||||||||
CASIO FZ1 | £1899 | K | 8 | 2 discs (piano, guitar, acoustic bass, vibes) | 9 sets. 5 discs each | Y | 64 | 50 | 8 | 64 | 16/8 | 16 | N | 36k/-/14.5s | 18k/-/29s | 3.5in | none |
EMU EMAX KEYBOARD | £2199 | K | 8 | 10 discs (piano, strings, drums, gtr. bass, vibes, brass, choir, org, synths, marimbas) | 120 discs | N | 122 | 25 | 60 | 2 | 13/2 | 12 | Y5 | 42k/-/12.5s | 10k/-/55s | 3.5in | 8 |
EMU EMAX RACK as Keyboard except | £2049 | R | |||||||||||||||
ENSONIQ DSK1 | £995 | K | 8 | 3 discs (piano, voices, strings, bass, sax, brass, drums, guitar, org, marimba, elec piano, clavinet) | 'close to 1000 discs' | Y | 16 | 4-6 | 16 | 2 | 2'/1 | 8 | Y3 | 33k/16.5k/2x2.1 | 16k/8k/2x4.2s | 3.5in | 20 plus |
ENSONIQ DMS8 as DSK1 except | £925 | R | 8 | ||||||||||||||
KORG DSM1 | £2300 | R | 16 | 4 discs (not confirmed) | none yet; can use DSS1 discs | Y | 32 | 25-40 | 16 | 4 | 24/2 | 12 | N | 48k/-/4x5.5s | 16k/-/4x16s | 3.5in | none |
KORG DSS1 | £2259 | K | 8 | 4 discs (strings, choirs, guitars, brass) | about 150 discs | Y | 32 | 50 | 30 | 2 | 20/2 | 12 | N | 48k/-/5.5s | 16k/-/16s | 3.5in | 2 |
ROLAND S10 | £1099 | K | 8 | 6 discs (kit, chorus, strings, bass, trumpet, orchestra, FX) | 11 boxes, 10 discs per box | N | 8 | 16 | 4 | — | 16/1 | 12 | N | 30k/-/1.1s | 15k/-/2.2s | 2.8in | none |
ROLAND S50 (available Oct/Nov) | £2300 | K | 16 | 5 discs (piano, drums, brass, FX, bass, strings, choir) | 4 boxes, 5 discs per box | N | 32 | N/A | 127 | 22 | 32/1 | 12ADC, 16DAC | N | 3.5in | none | ||
ROLAND S220 | £975 | R | 16 | 6 discs (prob as S10) | as S10 | N | 8 | 16 | 4 | 22 | 16/2 | 12 | N | 30k/-/1.1s | 15k/-/2.2s | 2.8in | none |
ROLAND S550 | £2300 | R | 16 | 5 discs (not confirmed) | prob as S50 | N | N/A | N/A | 127 | 22 | 16/1 | 12ADC, 16DAC | N | 30k/-/7.2s | 15k/-/14.4s | 3.5in | none |
SEQUENTIAL 2002+ | £1695 | R | 8 | 3 discs (piano, strings, trumpet, bass, organ) | 'several hundred' discs | Y | 16 | 40 | 8 | 2 | 2/1 | 12 | N | 42k/18k/8s | 16k/5k/24s | 3.5in | 6 plus |
SEQUENTIAL 3000 (avail Oct) | £3495 | R | 8 | 8 discs (2 at a time to load machine — piano, strings, FX + I unconfirmed) | Still being worked on as we went to press | Y | 327 | 80 | 64 | 16 | 40/8 | 16 | N6 | 44.1k/18k/23.7s | 16k/-/66s | 3.5in | none |
![]() The Buyer's Bible |
Machines £200 to £500 |
Four-track Cassette Machines |
Sequencer Checklist |
Ancient Cymbals |
Hofner Verified |
Touched By Your Presents, Dear |
The Fender Bass Story |
Keyboards £1500 to £2500 |
![]() Pianissimo! |
Drum Machines - An OTT survey |
Spring Reverb Roundup |
Browse by Topic: