Home -> Magazines -> Issues -> Articles in this issue -> View
Valve Guitar Combos Roundup | |
Article from Sound On Stage, March 1997 |
The popularity of all-valve guitar amplification shows no sign of abating. Christopher Holder takes a look at what is currently available in the small gigging combo field.
Despite decades of predictions of its imminent demise, the demand for valve amps never showed the slightest sign of dying out among guitarists. But the curious thing about many of today's products is that simply designing combos and heads around tube technology is not enough; manufacturers seem to have to evoke the grand old halcyon days of valve amplification with amp re-issues, retro styling, and most importantly, lots of tweed. It's also interesting to note that British loudspeaker manufacturer Celestion are doing great business with their 'classic' range drivers in the further pursuit of authenticity.
It all comes down to what sound you prefer, and not necessarily the way that it's achieved, but bear in mind that these amps are 'all tube' — not tube emulation or tubes in the input stage only. Some of the units utilise Class A amplification which means that the valves will run hotter and distort sooner, but in a smoother and (to some ears) more musical way, whilst the rest are conventional Class AB types. To keep this roundup within manageable proportions, we've restricted this selection to combo amps within the 30 to 60 Watt output range.
Ampeg are another of those groovy American companies who have actually been around helping to shape the American sound for far longer than you thought. The Reverberocket is a good looking re-issue, with a nice clean sound and lots of flexibility in the overdrive section (reviewed in January 1997). A footswitch is optional for channel and reverb switching.
Washburn UK — (Contact Details)
The Crate VC, or Vintage Club Series is Crate's homage to 'the best' of the old. The VC3112 uses a Class A power amp and an E-12 American made speaker. The 50 Watt version comes in three speaker configurations, with the same sort of features found on the VC3112, including dual reverb returns and footswitching for channel selection.
The BV60, or 'Blue Voodoo' 60, gives you full control over both channels and offers a pad switch for the effects loop to match levels to your effects unit. The Crate logo is even 24 carat gold embossed! The grille is robust, and the whole unit is designed to be equally happy fitted with 5881, EL34, 6L6 or 6550 valves. The BV6212 is the 2 by 12-inch variation on the BV60.
Washburn UK — (Contact Details)
Trace Elliot fans can choose from the Class A, stereo Velocette Twin, the single channel Bonneville combo (with the ability to adapt to different output valves), and the Speed Twin which comes equipped with plenty of tone shaping and switching options as well as extensive footswitch control.
Trace Elliot — (Contact Details)
The Vox AC30/6 TB is a faithful reproduction of the original circuitry used for this amp from 1957 to 1965. There are three channels (Brilliant, Normal, and Vibtrem), each with its own volume control. The Brilliant channel features Treble and Bass controls, and there is a Cut control acting as a sort of master tone. The classic EL84 Class A output stage feeds a pair of-vintage 'Greenback' Celestions, with the famous Alnico magnet loaded 'Blues' as an option.
Karg UK — (Contact Details)
Laney have four models on offer in their LC Valve Power range. The two-channel LC30/50 has hi and lo inputs, independent EQ sections, switchable reverb, and EX loop. They are actually very well specified, with Class A output stages (using EL84s in the LC30 and 5881s in the more powerful model), and very nicely priced too.
Laney — (Contact Details)
As always, Mesa Boogie offer lots of control and plenty of options for shaping your sound. The Maverick offers two different vintage amps in one package (either a 1 by 12-inch or 2 by 12-inch cab), as well as a tube/solid-state rectifier, and lots of sound control assigned to a footswitch if desired. The DC-3 and DC-5, like the Maverick, offer two sets of controls as well as an assignable five-band graphic equaliser. The DC amps ship in an all-black cabinet, but fret not, you can hunt them down in an alternate Palomino guise, oozing retro charm.
The Rocky Rood Company — (Contact Details)
Marshall have a strong range of all-valve amplification, with more than a nod to the company's hallowed vintage gear of yesteryear. The 1962 'Bluesbreaker', which is part of the Vintage Classics range, is based on the re-issue of the revered JTM45 head. The JTM 30 and 60 include Marshall's speaker emulation circuitry so you can connect directly to a console. The JTM 60 gives you the added flexibility of series and parallel effect loops, plus a presence control.
Marshall Amplification — (Contact Details)
Fender have the advantage of being originally responsible for many of the most emulated classic tones. Each combo in their range has plenty to offer, with a historic bias towards cleaner tones, although the new Hot Rod range can cut it with the high gain heavyweights. Fender also do a range of classic hand wired Custom Shop models, which warrant investigation by the real connoisseur.
Arbiter — (Contact Details)
Peavey's answer to the tube renaissance arrives in the form of the tweed bedecked Classic Series. The Classic 30 and 50 feature external speaker outs, leather handles, pre and post-gain controls on the lead channel, plus a push Boost switch (features not listed in any perceived order of importance).
Peovey — (Contact Details)
Rivera aims to give you a giant sound in a small package. There are two independent channels, and the footswitch gives you remote access to four different sounds. You'll find two external speaker outputs as well as a line out jack socket around the back, plus effects send and return levels pots.
Carlsbro Retail — (Contact Details)
Output | Channel | FX loop | Spring | Speakers | Power amp | External | EQ | EQ | Presence | Price | |
switching | Reverb | Speaker out/s | channel 1 | channel2 | control | £ | |||||
VOX | |||||||||||
AC30/6 TB | 30 | X | X | X | 2 x 12-inch | 4 x EL84 Class A | ✓ | 2-band | X | 949 | |
TRACE ELLIOT | |||||||||||
Velocette Twin | 2 x 15 | X | series/parallel | ✓ | 2 x 10-inch | 1 x EL34 Class A | ✓ | single tone control | X | 549 | |
Bonneville | 50 | X | series/parallel | ✓ | 1 x 12-inch/ | 2 x 6L6 or EL34 | ✓ | 3-band | 3-band | ✓ | 999 |
4 x 10-inch | |||||||||||
Speed Twin | 50 | ✓ | series/parallel | ✓ | 1 x 12-inch | 2 x 6L6 or EL34 | ✓ | 3-band | 3-band | ✓ | 849 |
FENDER | |||||||||||
Vibro-King | 60 | X | series | ✓ | 3 x 10-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 2507 |
Vibrolux Reverb | 40 | X | X | ✓ | 2 x 10-inch | 2 x 6L6 | ✓ | 2-band | 3-band | X | 1174 |
Prosonic | 60 | ✓ | series | ✓ | 2 x 10-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 1480 |
Hot Rod Deluxe | 40 | ✓ | series | ✓ | 1 x 12-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 663 |
Hot Rod DeVille | 60 | ✓ | series | ✓ | 2 x 12-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 899 |
4 x 10-inch | 947 | ||||||||||
AMPEG | |||||||||||
Reverbocket | 50 | ✓ | series | ✓ | 1 x 12-inch | 2 x EL34 | X | 3-band common | 3-band common | X | 785 |
CRATE | |||||||||||
BV60 | 60 | ✓ | series | ✓ | 1 x 12-inch | 2 x 6L6 | X | 3-band | 3-band | X | 789 |
BV6212 | 2 x 12-inch | X | 859 | ||||||||
VC3112 | 30 | ✓ | series | ✓ | 1 x 12-inch | 4 x EL84 Class A | X | 2-band | 3-band | X | 629 |
VC5115 | 50 | 1 x 15-inch | 4 x EL84 | 2-band | 3-band | X | 785 | ||||
VC5212 | 2 x 12-inch | X | 769 | ||||||||
VC5310 | 3 x 10-inch | X | 899 | ||||||||
MESA BOOGIE | |||||||||||
Maverick | 35 | ✓ | parallel | X | 1 x 12-inch | 4 x EL84 Class A | ✓ | 3-band | 3-band | X | 1295 |
2 x 12-inch | 1195 | ||||||||||
DC-3 | 35 | ✓ | parallel | ✓ | 1 x 12-inch | 4 x EL84 | ✓ | 3-band | 3-band | ✓ | 895 |
DC-5 | 50 | ✓ | parallel | ✓ | 1 x 12-inch | 2 x 6L6 | ✓ | 3-band | 3-band | ✓ | 1095 |
MARSHALL | |||||||||||
JTM 30 | 35 | 2 | series | ✓ | 1 x 12-inch | 2 x 5881 | ✓ | 3-band common | 3-band common | X | 423 |
2 x 10-inch | 435 | ||||||||||
JTM 60 | 60 | 2 | series/parallel | X | 1 x 12-inch | 2 x EL34 | ✓ | 3-band | 3-band | X | 557 |
3 x 10-inch | 658 | ||||||||||
1 x 15-inch | 619 | ||||||||||
1962 | 45 | X | X | X | 2 x 12-inch | 2 x 5881 | ✓ | 3-band common | 3-band common | ✓ | 675 |
LANEY | |||||||||||
LC30 | 30 | ✓ | parallel | ✓ | 1 x 12-inch | 4 x EL84 Class A | ✓ | 3-band | 3-band | X | 399 |
LC50 | 50 | ✓ | parallel | ✓ | 1 x 12-inch | 2 x 5881 Class A | ✓ | 3-band | 3-band | X | 499 |
PEAVEY | |||||||||||
Classic 30 | 30 | ✓ | series | ✓ | 1 x 12-inch | 4 x EL84 | ✓ | 3-band common | 3-band common | X | 399 |
Classic 50 | 50 | ✓ | series | ✓ | 2 x 12 | 4 x EL84 | ✓ | 3-band common | 3-band common | ✓ | 639 |
RIVERA | |||||||||||
R30-112 | 30 | ✓ | parallel | ✓ | 1 x 12-inch | 2x EL34 | ✓ | 3-band | 3-band | ✓ | 699 |
R55-112 | 55 | ✓ | parallel | ✓ | 3-band | 3-band | ✓ | 899 |
![]() Equipment Guide |
Checklist |
Polysynth Checklist |
![]() Synth Buyer's Guide |
Mellow and Full Bodied |
![]() Software Survey |
![]() Equipment Guide |
First Guitar Faults - Your First Guitar |
![]() Buyer's Bible |
Guru's Gretsch Guide |
The Games People Played - YESTERYEAR'S GEAR: Olympic drums |
Drum Machines - An OTT survey |
Browse by Topic:
Feature by Christopher Holder
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
Output | Channel | FX loop | Spring | Speakers | Power amp | External | EQ | EQ | Presence | Price | |
switching | Reverb | Speaker out/s | channel 1 | channel2 | control | £ | |||||
VOX | |||||||||||
AC30/6 TB | 30 | X | X | X | 2 x 12-inch | 4 x EL84 Class A | ✓ | 2-band | X | 949 | |
TRACE ELLIOT | |||||||||||
Velocette Twin | 2 x 15 | X | series/parallel | ✓ | 2 x 10-inch | 1 x EL34 Class A | ✓ | single tone control | X | 549 | |
Bonneville | 50 | X | series/parallel | ✓ | 1 x 12-inch/ | 2 x 6L6 or EL34 | ✓ | 3-band | 3-band | ✓ | 999 |
4 x 10-inch | |||||||||||
Speed Twin | 50 | ✓ | series/parallel | ✓ | 1 x 12-inch | 2 x 6L6 or EL34 | ✓ | 3-band | 3-band | ✓ | 849 |
FENDER | |||||||||||
Vibro-King | 60 | X | series | ✓ | 3 x 10-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 2507 |
Vibrolux Reverb | 40 | X | X | ✓ | 2 x 10-inch | 2 x 6L6 | ✓ | 2-band | 3-band | X | 1174 |
Prosonic | 60 | ✓ | series | ✓ | 2 x 10-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 1480 |
Hot Rod Deluxe | 40 | ✓ | series | ✓ | 1 x 12-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 663 |
Hot Rod DeVille | 60 | ✓ | series | ✓ | 2 x 12-inch | 2 x 6L6 | ✓ | 3-band common | 3-band common | X | 899 |
4 x 10-inch | 947 | ||||||||||
AMPEG | |||||||||||
Reverbocket | 50 | ✓ | series | ✓ | 1 x 12-inch | 2 x EL34 | X | 3-band common | 3-band common | X | 785 |
CRATE | |||||||||||
BV60 | 60 | ✓ | series | ✓ | 1 x 12-inch | 2 x 6L6 | X | 3-band | 3-band | X | 789 |
BV6212 | 2 x 12-inch | X | 859 | ||||||||
VC3112 | 30 | ✓ | series | ✓ | 1 x 12-inch | 4 x EL84 Class A | X | 2-band | 3-band | X | 629 |
VC5115 | 50 | 1 x 15-inch | 4 x EL84 | 2-band | 3-band | X | 785 | ||||
VC5212 | 2 x 12-inch | X | 769 | ||||||||
VC5310 | 3 x 10-inch | X | 899 | ||||||||
MESA BOOGIE | |||||||||||
Maverick | 35 | ✓ | parallel | X | 1 x 12-inch | 4 x EL84 Class A | ✓ | 3-band | 3-band | X | 1295 |
2 x 12-inch | 1195 | ||||||||||
DC-3 | 35 | ✓ | parallel | ✓ | 1 x 12-inch | 4 x EL84 | ✓ | 3-band | 3-band | ✓ | 895 |
DC-5 | 50 | ✓ | parallel | ✓ | 1 x 12-inch | 2 x 6L6 | ✓ | 3-band | 3-band | ✓ | 1095 |
MARSHALL | |||||||||||
JTM 30 | 35 | 2 | series | ✓ | 1 x 12-inch | 2 x 5881 | ✓ | 3-band common | 3-band common | X | 423 |
2 x 10-inch | 435 | ||||||||||
JTM 60 | 60 | 2 | series/parallel | X | 1 x 12-inch | 2 x EL34 | ✓ | 3-band | 3-band | X | 557 |
3 x 10-inch | 658 | ||||||||||
1 x 15-inch | 619 | ||||||||||
1962 | 45 | X | X | X | 2 x 12-inch | 2 x 5881 | ✓ | 3-band common | 3-band common | ✓ | 675 |
LANEY | |||||||||||
LC30 | 30 | ✓ | parallel | ✓ | 1 x 12-inch | 4 x EL84 Class A | ✓ | 3-band | 3-band | X | 399 |
LC50 | 50 | ✓ | parallel | ✓ | 1 x 12-inch | 2 x 5881 Class A | ✓ | 3-band | 3-band | X | 499 |
PEAVEY | |||||||||||
Classic 30 | 30 | ✓ | series | ✓ | 1 x 12-inch | 4 x EL84 | ✓ | 3-band common | 3-band common | X | 399 |
Classic 50 | 50 | ✓ | series | ✓ | 2 x 12 | 4 x EL84 | ✓ | 3-band common | 3-band common | ✓ | 639 |
RIVERA | |||||||||||
R30-112 | 30 | ✓ | parallel | ✓ | 1 x 12-inch | 2x EL34 | ✓ | 3-band | 3-band | ✓ | 699 |
R55-112 | 55 | ✓ | parallel | ✓ | 3-band | 3-band | ✓ | 899 |
![]() Equipment Guide |
Checklist |
Polysynth Checklist |
![]() Synth Buyer's Guide |
Mellow and Full Bodied |
![]() Software Survey |
![]() Equipment Guide |
First Guitar Faults - Your First Guitar |
![]() Buyer's Bible |
Guru's Gretsch Guide |
The Games People Played - YESTERYEAR'S GEAR: Olympic drums |
Drum Machines - An OTT survey |
Browse by Topic: