Breakdown
Feature | Sound Engineer and Producer, Feb 1986
Detailed analysis of December's top tens
- Search looks for the phrase you typed.
- Advanced Mode looks for individual terms:
eg: +roland +"great synth" -juno
See the Search Help page for more details.
Results: 1 - 8 of 8 displayed.
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
MixdownFeature | Topic: Recording Studios | Sound Engineer and Producer, Feb 1986Studio bookings information received for January and early FebruaryWho's doing what, where and with whom. Over 50 studios listed |
MixdownFeature | Sound Engineer and Producer, May 1986Studio bookings received for April and early MayWho's doing what, where and with whom. 70 studios listed. |
BreakdownFeature | Sound Engineer and Producer, Oct 1986Detailed analysis of the singles and album charts for the period July 12—August 30 |
MixdownFeature | Topic: Recording Studios | Sound Engineer and Producer, Oct 1986Studio bookings information received for August-OctoberWho's doing what, where and with whom. Eighty studios listed |
BreakdownFeature | Sound Engineer and Producer, Nov 1986Top Producers, Top Engineers, Top Studios - September 6-27Details of recent charts and analysis of the top UK and US producers of recent times |
MixdownFeature | Sound Engineer and Producer, Nov 1986Who's doing what, where and with whom. Seventy studios listed |
Page 1 of 1