Home -> Magazines -> Issues -> Articles in this issue -> View
Mixdown | |
Studio bookings information received for January and early FebruaryArticle from Sound Engineer and Producer, February 1986 | |
Who's doing what, where and with whom. Over 50 studios listed
| STUDIO | ARTIST | CLIENT | PROJECT | PRODUCER/S | ENGINEER/S |
| Abbey Road (Contact Details) | Picnic At The Whitehouse | CBS | Album | Ralph Rupert | Ian Grimble |
| Sigue Sigue Sputnik | EMI | Re-mix | Tony Clark | Tony Clark | |
| Time | EMI | Album | Dave Clark | John Kelly | |
| Advision (Contact Details) | Pet Shop Boys | EMI | Album | Stephen Hague | David Jacob |
| Sister Sledge | Miramax | Film Track | Alan Brewer | Barry Sage/Robert Ash | |
| Pete Shelley | Phonogram | Album | Stephen Hague | David Jacob | |
| Little Shop Of Horrors | Warner Bros. | Sound Track | Bob Gaudio | David Jacob | |
| Wham! | Whisper Sound | Film Track | Chris Porter | Chris Porter | |
| Amazon (Contact Details) | The Dainties | London | Album | Gil Norton | Gil Norton |
| The Icicle Works | Beggars Banquet | Single | Ian Broudie | Pete Coleman | |
| Easterhouse | Rough Trade | Album | Chris Nagle/Band | Chris Nagle/Keith Andrews | |
| Flo Sullivan | Polydor | Demos | Ronnie Ston/Flo | Mark Phythian | |
| Aosis (Contact Details) | Alvin Startdust and Sheila Walsh | Chrysalis | Single | Barry Blue | John Etchells |
| Flying Pickets | JSC | Singles x 2 | Rick Lloyd | Alex Burak | |
| Nick Hayward | Arista | Single | Graham Sacher | John Etchells | |
| Fractured French | Phonogram | Demo | Paul Heard | Wayne Hernandez | |
| Audio International (Contact Details) | Zeke Manyika | Some Bizarre | Album | Artist/Will Gosling | Will Gosling |
| Tom de Luca | CBS/Epic | Album | James Guthrie | Tom Leader | |
| Liona Boyd | CBS | Album | Michael Kamen | Andy Jackson | |
| Bernard Ebbinghouse | RCA | Album | Ethel Gabriel | Richard Millard | |
| Nightcatchers | RCA | Single | Chris Neil | Simon Hurrell | |
| Battery (Contact Details) | Flock Of Seagulls | Jive | Album | Mike Score | Bryan New/Simon Hanhart/Steve Power |
| Ruby Turner | Jive | Album | Womack And Womack | Steve Power | |
| Steve Strange | Strange Connections | Album | Artist | Simon Hanhart | |
| Billy Ocean | Jive | Album | Wayne Braithwaite/Barry Eastmond | Steve Power | |
| Willesden Dodgers | Jive | Album | Jon Astrop/Richard Jon Smith/Phil Nicholas | Jerry Peal/Peter Woolliscroft | |
| Samantha Fox | Jive | Single | Jon Astrop | Jerry Peal/Peter Woolliscroft | |
| Berry Street (Contact Details) | Simon Fisher-Turner | BFI | Film Sound Track | Artist | Richard Preston |
| Various | Fantasia | Singles | Ian Stephens | Bill Gill | |
| Conflict | Jungle | Album | Colin Jurwood | Derek Birkett | |
| Keith le Blanc | On-U-Sound | Tracks | Adrian Sherwood | Derek Birkett | |
| Chocolate Factory (Contact Details) | The Nolans | Spartan | Single | Kenny Berry/Duncan Lewis | Colin Leggatt |
| Industry | Day Lederman | Single | Freddie Packahm | James Reynolds | |
| Fez Brothers | Taylor Prods. | Album | Chris Baker/Clitf Taylor | James Reynolds | |
| Le Gear | Spirit | Single | Ben Findon | James Reynolds | |
| Odyssey | Mirror | Album | Butch Ingram | Dave Ford | |
| Masquerade | Streetwave | Single | Paul Phillips | Colin Leggatt | |
| Comforts Place (Contact Details) | Amazulu | Island | Single | Chris Neil | Simon Hurrell |
| Midge Lire | Chrysalis | 12" mix | Brian Tench | Peter Woodroffe | |
| The The | Epic | Album | Warne Livesey/Matt Johnson | Warne Livesey | |
| Nightcatchers | RCA | Single | Chris Neil | Simon Hurrell | |
| CTS (Contact Details) | Tony Bennett | Album/Digital mix | Etturi Strater | Various | |
| Les Miserables | Album | Claude-Michel Schonberg | David Hunt/Sean Cotter | ||
| Knights And Emeralds | Film Sound Track | Colin Towns | David Hunt/Jon Ruttley | ||
| Livingston (Contact Details) | In Tua Nua | Island | Album | Ian Matthews | Jerry Boys |
| FM | CBS | Album | Dave King | Dave King | |
| Eugenie Arrowsmith | Virgin 10 | Album | John McBernie | Felix Kendall | |
| Carol Grimes | Note The Changes | Album | Alistair Gavin | Simon Bohannon | |
| Lucy Show | Mismanagement | Album | John Leckie | Tony Harris | |
| The Jazz Butcher | Glass | Album | Band | Tony Harris | |
| The Lodge (Contact Details) | Elixir | Band | Album | Band/Martin Stansfield | Martin Stansfield |
| Dagaband | Enidsong Enterprises | EP | Stephen Stewart | Simon Osborne | |
| The Beloved | Film Flam | Single | Mike Johnson | Simon Osborne | |
| The Enid | Enidsong Enterprises | Album | Stephen Stewart/Robert Godfrey | Stephen Stewart | |
| Maison Rouge (Contact Details) | Shakin' Stevens | CBS | Re-mix | Kerry Taylor | Charles Harrowell |
| Mick Silver | Legacy | Album | Artist | Chris Potter | |
| Belouis Some | Parlophone | Mix | Artist | Walter Samuel | |
| Psychedelic Furs | CBS | Mix | Band/Charles Harrowed | Charles Harrowell | |
| Marcus (Contact Details) | Five Star | RCA | Single | Pete Wingfield | Chris Birkett/Mark O'Donoughue |
| Murray Head | Virgin/Keep Trucking | Singles | Steve Hillage | Dick Beetham/Tim Burrell | |
| Darryl Hall | Champion Ent. N.Y. | Album | David A. Stewart/T-Bone | Mano/Tim Burrell | |
| Prince Hurbetues | Geffen | Singles | Stuart Kerrison | Tim Hunt/Mark O'Donoughe | |
| Bill Wyman | Rippole Records | Various | Artist | Leif Mases/Dick Beetham | |
| Mayfair (Contact Details) | Feargal Sharkey | Virgin | 12" mix | n/a | Simon Sullivan |
| Kino | Chrysalis | Tracks | Adam Williams | Jo Julian | |
| Bronski Beat | London | Album | Adam Williams | Jo Julian | |
| Al Corley | Phonogram | Album | Helmut Zerlett | Simon Sullivan | |
| A-Ha | WEA | Single | Alan Tarnye | John Hudson | |
| Music Works (Contact Details) | Bronski Beat | London | Album | Adam Williams | Tom Fredericks |
| Perils Of Plastic | WEA | Album | Paul O'Duffy | Tom Fredericks | |
| David Grant | Chrysalis | Single | Derek Bramble | Derek Bramble | |
| Odyssey (Contact Details) | Labyrinth | Henson Org. | Film s/t | Trevor Jones | Marc Frank |
| Alan Bashung | Phonogram | Album | Nick Patrick | Nick Patrick | |
| Pete Wylie | MDM | Album | Ian Ritchie | Gordon Milne/Chris Sheldon | |
| Paradise (Contact Details) | Perils Of Plastic | WEA | Album | Paul O'Duffy | Martyn Phillips |
| Barrington Pheloung | Central TV | 'Boon' | Barrington Pheloung | Martyn Phillips | |
| Gail Sagman | Point Music | Single | Danny Hyde | Danny Hyde | |
| Various | Spartan | Album | Paul Hodsman | Martyn Phillips | |
| Psychic TV | Stillgrove | Re-mix | Genesis P. Drridge | Martyn Phillips | |
| The Point (Contact Details) | Drum Theatre | CBS | Album | Garry Langan | Garry Langan/John Milton |
| Bethelehem Blues Cast | Bateman Music | Album | Alan O'Duffy | Frazer Henery | |
| Wired To The Moon | Welk Music | Demos | Phil Boardman/Rod Demick | Sarge/Alex Burak | |
| David Quinn | CBS | Demos | David Quinn | Sarge/Alex Burak | |
| Rick Kenton | Point Music | Singles | Danny Hyde | Danny Hyde | |
| Gerrard Kenny | Gerrard Kenny | Single | Gerard Kenny | Sarge/Frazer Henery | |
| Power Plant (Contact Details) | Big Country | Phonogram | Album | Robin Millar | Will Gosling |
| Basia | CBS | Album | Danny White | Pete Brown | |
| Dante | Chrysalis | Single | Steve Harvey | Nick Rogers | |
| Midnight | Warner Bros/Lee Barratt | Demos | Mike Pela | Mike Pela | |
| The Monroes | EMI | Re-mix | Bob Sargeant | John Gallen | |
| The Cool Notes | Abstract | Single | Band | Pete Brown | |
| Erasure | Mute | Single | Flood | Flood/Phil Legg | |
| Exposure | In-House | Single | Steve James | Pete Brown | |
| Raezor (Contact Details) | Pentangle | Hobsons Choice | Album | Doug Beveridge | Roger T. Wake |
| Home Service | Hobsons Choice | Album | Band | Roger T. Wake | |
| The Rage | Diamond | Single | Band | John Burns | |
| UK Subs | RFB | Album | Brian Robson | Brian Robson | |
| Claire Hamill | Beggars Banquet | Album | Tom Newman | Roger T. Wake | |
| Balham Alligators | Bruce May | Single | Ralph McTell | Roger T. Wake | |
| Ridge Farm (Contact Details) | Princess | PWL | Album tracks | Matt Aitken/Mike Stock | Rob Waldron |
| Three Degrees | PWL | Single | Matt Aitken/Mike Stock | Rob Waldron | |
| The Shine | China | Tracks | Jon Kelly | Jon Kelly | |
| Rooster (Contact Details) | The Quick | A & M | Album | Nick Sykes/Band | Nick Sykes |
| Twelfth Night | Virgin | Album | John Walters | Adam Moseley | |
| Breathe | Siren | Album | Bob Sargeant | John Gallen | |
| General Public | Virgin | Tracks | John Rocca | John Madden | |
| The Go-Betweens | Rough Trade | Album | Band | Richard Preston | |
| Roundhouse (Contact Details) | Then Jerico | London | Single | Steve Brown | Steve Brown |
| Owen Paul | CBS | Single | Mark Dearnley | Mark Dearnley | |
| Junior | London | 12" mix | Nigel Martinez | John Gallen | |
| Gene Loves Jezebel | Beggars Banquet | Mix | Alvin Clark | Alvin Clark | |
| The Redskins | London | Mix | Band | Mark Dobson | |
| Sarm West (Contact Details) | Yes | Atlantic | Album | Trevor Horn | Alan Goldberg |
| Seventh Heaven | Morrison Leahy | Album | Lenny Zakatek | Hayden Bendall | |
| Perils Of Plastic | WEA | Album | Paul O'Duffy | Paul O'Duffy | |
| Pete Townshend | Eel Pie | Film s/t | Jon Astley | Phil Charman | |
| Big Audio Dynamite | CBS | Mix | n/a | Groucho | |
| Belle Stars | Stiff | Single | Alan George/Fred Mach | Hugo Dyer | |
| Soho (Contact Details) | 'Lennon' | Show | Show | Bobby Aitkin | Tom Fredriks |
| Morgan McVie | CBS | Single | Julian Wooley | Rico Conning | |
| Nick Hayward | CBS | Single | Nick Preece | Adrian White | |
| Diploma (Contact Details) | Lew Lewis | Jiwo | Album | Jim Woodford/Ed Hollis | Darren Woodford |
| Shoot The Rapids | AES | Single | Henry Buckle | Paul Camel I | |
| Suzy Quatro | Chantry Prods. | Single | Mark Cunningham | Darren Woodford | |
| Eden (Contact Details) | Cocteau Twins | 4AD | Album | Robin Guthrie | Robin Guthrie/lrene Kelly |
| Vicky Larraz | CBS Spain | Single | Stevie Taylor | Neil King | |
| Red Box | WEA | Single | David Motion | Trigger | |
| Floy Joy | Virgin | Single | John Edmed | John Edmed/Mike Bigwood | |
| Tom de Luca | CBS/Epic | Mix | James Guthrie | James Guthrie | |
| Farmyard (Contact Details) | Thinkman | Island | Album | Rupert Hine | Stephen Tayler |
| Friarmere (Contact Details) | Barclay James Harvest | Band | Album | Band/Gregg Jackman | Richard Bland |
| Gateway Sound (Contact Details) | Skywest And Crooked | Illegal Music | Songs | Band | Pascal Gabriel |
| John Ratcliff | John Ratcliff | Songs | John Ratcliff | Pascal Gabriel | |
| Leon Rosselsson | Leon Rosselsson | Album | Martin Carthy | David Kenny | |
| Nigel Williams | Gateway productions | Single | Mick Parker | Pascal Gabriel | |
| Mark Ryder | MCA America | Film sound track | Mark Ryder/Phil Davies | Pascal Gabriel | |
| Ralph McTell | Bruce May Music | Album | Ralph McTell | David Kenny | |
| Kim Leeson | ANP/World's End Mgt. | Single | Nick Patrick | Nick Patrick/Pascal Gabriel | |
| Roger Cook | Electric Video | Video soundtrack | Mick Parker | Mick Parker | |
| Genetic Sound (Contact Details) | Big Supreme | Polydor | Single(s) | Bobby Eli | Timm Baldwin |
| Here's Johnny | RCA | Single | Paul Hardiman | Timm Baldwin | |
| Greenhouse (Contact Details) | Katrina And The Waves | Capitol | Album | Pat Collier/Band | Pat Collier |
| King Kurt | Stiff | Single | Pat Collier | Pat Collier | |
| Spencer Jones | Champion | Single | Steve O'Donnel | John Burns | |
| Jacob's (Contact Details) | Hot Chocolate | Rak | Album | Steve Brown | Paul Corked |
| Any Day Now | A & M | Album | Mark Berry | Mark Berry | |
| John Watts | Artist | Album | John Watts/Steve Forward | Steve Forward | |
| R.G. Jones (Contact Details) | Basia | CBS | Album | Band/Danny White | Gerry Kitchingham |
| A-Ha | WEA | Album | Alan Tarney | Gerry Kitchingham | |
| Outbar | EMI | Album | Derek Bramble | Gerry Kitchingham | |
| Beat Farmers | MCA (US) | Mixing album | Craig Leon | Brendan Lynch | |
| Hot Chocolate | Rak | Single mix | John Morales | Chris Mason | |
| Spaceward (Contact Details) | The Stranglers | Band | Album | Band | Mike Kemp |
| Dave Stewart/Barbara Gaskin | Healthy Music | Single | Dave Stewart | Owen Morris | |
| Jakko | Chappels/lnnervision | Single/Album | Jakko | Owen Morris | |
| Georgia Peach | Backs Records | Album | Band | Mark Graham | |
| Strongroom (Contact Details) | Who Dares Wins | Who Dares Wins | TV | Philip Pope | Alan Jakoby |
| Lucio Battisti | RCA Italy | Album | Greg Walsh | Brian Evans | |
| Housemartins | Chrysalis | EP | John Williams | Phil Bodger | |
| Chas Jankel | Eastcote Prods. | Album | Chas Jankel | Phil Bodger | |
| Dante | Chrysalis | Single | Steve Harvey | Nick Rodgers | |
| Surrey Sound (Contact Details) | Charlie Peacock | Exit Records (US) | Album | Nigel Gray | Jim Ebdon |
| Carl Raccah Band | Drawbridge Records | New tracks | Nigel Gray | Jim Ebdon | |
| Alfie Agios | Artist | New tracks | Alfie Agios | Martin Heyes | |
| Jim Diamond | A & M | Album | Paul Wix | Jim Ebdon | |
| Swanyard (Contact Details) | Nik Kershaw | MCA | Album | Artist | Stuart Bruce |
| Sigue Sigue Sputnick | EMI | Single | Band | Stuart Bruce | |
| Heaven 17 | Virgin | Single | Martin Ware | Martin Russell | |
| Get Rhythm | Get Rhythm | Single | Martin Russell | Martin Russell | |
| Soundmill (Contact Details) | Michael Sadler | Bonair | Album | Artist/Robin Prior | Robin Prior |
| Terminal 24 (Contact Details) | Roger Chapman | Summerhouse | Album | Terry Medhurst | Terry Medhurst |
| Willie Finlayson | Andrew Miller | Album | Pete Bardens | Martin Hex | |
| Bucks Fizz | TV | Jingle | Bobby Gee | Martin Rex | |
| Manfred Mann | Manfred Mann | Album track | Manfred Mann | Terry Medhurst | |
| Redskins | London | Album | Mark Dobson | Mark Dobson | |
| March Violets | London | Single | Andy Hill | Mark Dobson | |
| Townhouse (Contact Details) | Tears For Fears | Phonogram | Album | Chris Hughes | David Bascombe |
| Queen | EMI | Film s/t | Queen/Mack | Mack/Dave Richards | |
| Tim Finn | Virgin | Album | Nick Launay | Nick Launay | |
| GTR | Arista | Album | Geoff Downes | Alan Douglas | |
| Simple Minds | Virgin | Various | Pete Walsh | Steve Chase | |
| Trident (Contact Details) | Skagarack | Polydor Int. | Album | Steve Stewart Short | Mark Stent |
| Savotage | Atlantic | Album | Stephan Galfas | Mark Jolley | |
| Earlene Bentley | Ian Levine | Single | Ian Levine | Flood | |
| Eastbound Expressway | Ian Levine | Single | Ian Levine | Flood | |
| Depeche Mode | Mute | Single mix | Flood | Flood | |
| Swing Out Sister | Phonogram | Single | Paul O'Duffy | Mark Stent | |
| Wo Yeh Yeh | Chrysalis | Single | Jon Moss | Phil Bodger | |
| Sandi Stewart | Atlantic | Single | John Brand | Clive Martin | |
| Utopia (Contact Details) | Sand! And The Sunsets | EMI/Toshiba | Album | Dave Harris | John Lee |
| Paul Brady | Phonogram | Album | Artist/lan Maidman | John Lee | |
| Violent Blue | Magnet | Album | Tim Palmer | Tim Palmer | |
| Wessex (Contact Details) | The Smiths | Band | Single | John Porter/Band | John Porter/Dieter Schillings |
| Sam Brown | A & M | Tracks | Pete Smith | Pete Smith/Stuart Stawman | |
| Marillion | EMI | Live mix | Mark Freegard | Mark Fregard/Stuart Stawman | |
| West Side (Contact Details) | Absolute Beginners | Virgin | Film s/t | Langer/Winstanley | Alan Winstanley/Mark Saunders |
| Sigue Sigue Sputnik | EMI | Single | Giorgio Moroder | Brian Reeves | |
| Carmel | London | Single | Brian Eno | Chris Parker | |
| Katrina And The Waves | Capitol | Mix | Scott Litt | Scott Litt | |
| The Chameleons | WEA | Album | Dave Allen | Mark Saunders | |
| The Workhouse (Contact Details) | Matt Bianco | WEA | Album | Band/Phil Harding | Phil Harding |
| Jeb Million | WEA | Album | Stock/Aitken/Waterman | Stuart Barry | |
| Tempest | Magnet | Album | Glenn Tilbrook | Femi Jiya | |
| Renaud | Virgin | Single | Artist | Stuart Barry | |
| Beki Bondage | Communigue | Album | Pete Hammond/Roddy Matthews | Pete Hammond | |
| Roger Chapman | Summerhaze | Album | Band | Terry Medhurst | |
| Yellow Two (Contact Details) | New Order | Factory Records | Film track | John Robie | Paul Harrison |
| Kalima | Factory Records | Album | Band | Paul Harrison | |
| Wax | Kennedy St. | Single | Graham Gouldman/Andrew Gold | Paul Harrison | |
| Johnny And The Demons | Zing Zing (Denmark) | Album | Martin Hannet | King Kurt | |
| Colour Code | Zebra International | Single | Phil Ellis | Ian Longworth | |
| Jazz Defectors | Factory Records | Demos | Band | Ian Longworth |
EMI Studios - Abbey Road |
At Home in the Studio - Castleridge Studios |
Studio Diary |
Town House Studio |
Studio Diary |
Paradise Re-Found - Southlands Studio |
The Computer & The Sound House - BBC Radiophonic Workshop |
In The Heart Of The Country - The Wool Hall |
You Can Make It If You Try (Part 1) |
Studio Diary |
Studio Diary |
Studio Diary |
Browse by Topic:
Feature by David Stark
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!