Home -> Magazines -> Issues -> Articles in this issue -> View
Tape Machine Guide | |
Article from Sound Engineer and Producer, February 1986 | |
Tape machine listing
Only dedicated open reel recorders are listed, whether analog or digital. Cassette machines and worthy adaptations of video recorders will have to wait until another issue.
The recorders listed range from mono to 32 track, ⅛" to 2". Hence format and tape width were obviously important categories. Some machines have interchangeable headblocks and we have tried to make this clear, where applicable.
Some machines are available with an almost endless range of options. While we have tried to include the more common of these, there will be omissions.
For distributors, the names and addresses given are the usual UK contacts.
Noise reduction is a category which bears further explanation. For a machine to be included in this section it must have a dedicated unit available from the manufacturer. Many units that are often supplied with Dolby A are therefore annotated with a cursory 'no'.
Prices have been omitted entirely. There are several reasons for this, not least is the reluctance of some suppliers to quote prices. Prices will, in any case, vary with the specific option selected, purchaser status and servicing agreements.
As with the console survey, no figures are given for such specifications as signal-to-noise. Without a standardised measurement system and verified figures, it was felt that valid comparison could not be made between machines.
| Series | Model | Tape Width | Tracks | Spool Size | Analog or Digital | ips Running Speed | NR? | Remote | Autolocate |
| ACES (UK), (Contact Details) | |||||||||
| MP16 | MP16 | ½" | 16 | 10½" | A | 15 | SED on board | Included | Optional |
| TR24 | TR24 | 2" | 24 | 10½" | A | 15 | Optional | Included | Optional |
| AVM FERROGRAPH, (Contact Details) | |||||||||
| 77 | ¼" | Full track mono, half track mono or half track stereo. | 10½" | A | Two speed from 15/16 to 15 | No | Optional | ||
| FOSTEX, Atlantex Bandive, (Contact Details) | |||||||||
| A | 20 (SMPTE interface) | ¼" | 2 | 7" | A | 15/7½ switchable | Dolby C on board | Optional | |
| A | 80 (SMPTE interface) | ¼" | 8 | 7" | A | 15 | Dolby C on board | Optional | |
| B | 16 | ½" | 16 | 10½" | A | 15 | Dolby C on board | Optional | |
| LYREC, Scenic Sounds Equipment, (Contact Details) | |||||||||
| TR 532 | 2" or 1" 8 | 8/16/24 | 10½" | A | 15 | No | Included | Included | |
| TR 55 | ½" or ¼" | 2 | 10½" | A | 15/7½ | No | Optional | ||
| MITSUBISHI, (Contact Details) | |||||||||
| X | 80 (transportable) 80A (studio console) | ¼" | Stereo programme over 8 PCM and analog cue and SMPTE | 10½" | D | 15 | No | No | |
| X | 850 | 1" | 32 audio — 40 PCM, 2 analog, 1 SMPTE, 2 data | D | 30 | No | No | Optional | |
| NAGRA, Hayden Laboratories, (Contact Details) | |||||||||
| IV 8 | NQS-LC NQS-LN | ¼" | Stereo + Nagra sync | 7" or 10½" with adaptor | A | 3¾/7½/15 | No | No | No |
| NQS-LSPC NQS-LSPN | ¼" | Stereo | 7" or 15" with adaptor | A | 3¾/7½/15 | No | No | No | |
| SNS-3 | SNS-3 | ⅛" | Stereo | 2⅝" | A | 15/16 / 1⅞ or 1⅞ / 3¾ | No | No | No |
| E | NE-DFC NE-DAN | ¼" | Stereo | 7" or 10½" with adaptor | A | 7½ | No | No | No |
| IV SJ | ¼" | Stereo + Nagra sync | 7" or 10½" with adaptor | A | 7½ | No | No | No | |
| ISD | ISD ISDT | ¼" | Mono | 7" | A | 7½ — ISD 7½/3¾ — ISDT | No | No | No |
| ISL | ISL ISLT | ¼" | Mono and neopilot | 7" | A | 7½ — ISL 7½/3¾ — ISLT | No | No | No |
| OTARI ELECTRIC (UK), (Contact Details) | |||||||||
| MX5050 | B2II | ¼" | Mono, stereo or DIN stereo | 10½ | A | 7½ and 15 | No | CB102 CB110 Optional | |
| MX5050 | MKIII-2 | ¼" | Mono, stereo or DIN stereo | 10½ | A | 7½, 15 | No | CB114 Optional | |
| MX5050 | BQ-II | ¼" | 4 | 10½ | A | 7½, 15 | No | CB102 CB110 Optional | |
| MX5050 | MKIII-4 | ½" | 4 | 10½ | A | 7½, 15 | No | OB114 Optional | |
| MX5050 | MKIII-8 | ½" | 8 | 10½ | A | 7½, 15 | No | CB114 Optional | CB116 Optional |
| MX70 | 16 | 1" | 16 | 10½ | A | 15,30 | No | Included | Optional |
| MX70 | 8/16 | 1" | 8 (pre-wired 16) | 10½ | A | 15,30 | No | Included | Optional |
| MX70 | 8 | 1" | 8 | 10½ | A | 15,30 | No | Included | Optional |
| MTR | 12 | ¼" | 2 | 12½" | A | 3¾/7½/15 or 7½/15/30 | No | OB111 CB102 Optional | CB109 Optional |
| MTR | 10 | ½" | 2 | 10½" | A | 3¾/7½/15 or 7½/15/30 | No | ||
| MTR90 MKII | 90/8 | 1" | 8 (prewired up to 24) | 14 | A | 15/30 | No | Included | Optional EC101 chase lock synch |
| 90/16 | 2" | 16 | 14 | A | 15/30 | No | Included | ||
| 16/24 | 2 | 16 (24) | 14 | A | 15/30 | No | Included | ||
| 24 | 2 | 24 | 14 | A | 15/30 | No | Included | ||
| REVOX, FWO Bauch, (Contact Details) | |||||||||
| B77 | ¼" | Mono, ½ track, ¼ track | 10½" | A | Two speed from 15/16 to 15 | No | No | Optional | |
| PR99 | ¼" | Mono, ½ track, ¼ track | 10½" | A | Two speed 7½, 15 | No | No | Optional | |
| STUDER, FWO Bauch Ltd, (Contact Details) | |||||||||
| A80VU | 16(24)C 24C 24W | 2" | 16 or 24 | 10½ | A | 7¼/15 or 15/30 | No | Optional | Optional |
| A80VU | Video tape layback | PAL B or C | 10½" | A | 7¼/15 | No | Optional | Optional | |
| A80MR | Cassette mastering | ½ or 1" | 2 | 10½" | A | 3¾ and 7½ | Dolby HX add on | Optional | |
| A80QC | Quality control | ⅛" | 1 or 2 | 10½" | A | 1⅞ | No | Optional | |
| A800 | 8-1" | 1" | 8 | 14" | A | 7½/15 15/30 | No | Optional | Optional |
| A800 | 16(24)-2 24-2 24/2LS | 2" | 16 or 24 | 14" | A | 7½/15 or 15/30 | No | Optional | Optional |
| A810 | ¼" | Mono, 2 track, centre code or PIL/TC | 10½ | A | 3¾, 7½ 15 and 30 all machines | No | Optional | ||
| D820 | ¼" | DASH | 14 | D | 15 | No | Optional | ||
| A820 | ¼ or ½" | Mono, stereo, twin track or timecode | 12¼ or 14" | A | 3¾, 7½ 15, 30 | No | Optional | ||
| SONY BROADCAST, (Contact Details) | |||||||||
| MCI JH110 | Many options | ¼ or ½" | Mono, 2 or 4 in various combinations | 10½" or 14" | A | 7½/15/30 or 3¾/7½/15 | No | Optional JH-100C RTZ 111/SRC or JH-100C-R/L | |
| MCI JH110B-3 LB | JH-110B-3-LB | 1" | C format video 3 track | 10½ NAB 'B' or 3,5,7" NAB 'A' | A | 9.606 | No | Autolocator III optional | |
| MCI JH 24 | 24-8, 24-16/8, 24-16, 24-24/16, 24-24 | 1 or 2" | 1" 8 2" 16/24 Quick change heads | 14" | A | 15/30 | No | Auto locator III optional | |
| Sony APR-2003 | APR-2003 | ¼" | 2 audio and centre track | 5" | A | 7½/3¾ | Dolby A adaptor | No, portable machine | |
| Sony APR-5000 | APR-5000 | ¼" | Mono, stereo or IEC centre track. | Available from 3½ to 12½" | A | 3¾/7½/15 or 7½/15/30 | No | Optional | |
| Sony PCM 3324 | PCM 3324 | ½" | 24 and 2 analog and 2 timecode/control | D (DASH) | 7½/15/30 | No | Optional | RM3310 | |
| Sony PCM 3102 | PCM 3102 | ¼" | 2 digital, 2 analog, 1 timecode | 12½" | D (DASH) | 7½ | No | Optional | |
| SOUNDCRAFT MAGNETICS, (Contact Details) | |||||||||
| 20 | 20 | ¼" or ½" | Mono or 2 track | 14" | A | 7½/15/30 | No | Optional | External computer control via RS 232C/RS 442 |
| 381 | 381-8 | 1" | 8 | 10½ | A | 15 | No | Optional | No |
| 760 | 761-16 | 1" | 16 | 10½ | A | 15/30 | No | Optional | Optional |
| 760 | 762-16 | 2" | 16 | 10½ | A | 15/30 | No | Optional | Optional |
| 760 | 762-24 | 2" | 24 | 10½ | A | 15/30 | No | Optional | Optional |
| STELLAVOX, Future Film Developments, (Contact Details) | |||||||||
| SR8 | SR8 | ¼" | Mono, stereo master, stereo or Stella Diapilot | 5" or 10½ with ABR add or | A | 3¾/7½/15 | No | No | No |
| SM8 | SM8 | ¼" | Stereo master recording | 5" or 12" with ABR add on | A | 3¾/7½/15 | Plug in compander | No | No |
| SP8 | SP8 | ¼" | Mono, mono pilot neo, stereo master recording, stereo, stereo pilots synchrotone, Stella dia pilot | 5" or 10½ | A | 3¾/7½/15 | No | No | No |
| SU8 | SU8 | ¼" | Mono, mono pilot neo, stereo, stereo pilot synchrotone, Stella dia pilot, mono stereo pilot | 5" or ABR add on | A | 3¾/7½/15 | No | No | |
| SI8 | SI8 | ¼" | Instrumentation pilot | 5" or ABR add on | A | No | No | No | |
| SI8 | SI8 | ¼" | Instrumentation pilot | 5" or ABR add on | A | No | No | No | |
| TD9 | TD9 | ⅛/¼/½" | All above formats plus stereo master recording, tetra master recording, (mono) stereo pilot, tetra pilot | 14" | A | 3¾/7½/15/30 | No | Optional | No |
| TASCAM, Harman (UK), (Contact Details) | |||||||||
| 20 | 22-2 | ¼" | 2 | 7" | A | 15/7½ switchable | Optional DBX | RP22 remote pause optional | No |
| 20 | 22-4 | ¼" | 4 | 7" | A | 15/71/2 switchable | Optional DBX | RC71 RP70 Punch in optional | No |
| 30 | 32 | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | RC71 optional RC30P punch in | No |
| 30 | 34 | ¼" | 4 | 10½" | A | 15/7½ switchable | Optional DBX | RC71 optional RC30P punch in | No |
| 30 | 38 | ½" | 8 | 10½" | A | 15 | Optional DBX | RC71 RC30P Punch in | No |
| 34B | 34B (mic inputs) | ¼" | 4 | 10½" | A | 15/7½ | Optional DBX | Optional | No |
| 388 | 388 (recorder/mixer) | ¼" | 8 | 7" | A | 7½ | DBX switchable | RC71 RC30P Punch in optional | AQ65 optional |
| 40 | 42 | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | Optional | No |
| 44 (SMPTE compatible) | ¼" | 4 | 10½" | A | 15/7½ switchable | Optional DBX | Optional | No | |
| 48 (SMPTE compatible) | ¼" | 8 | 10½" | A | 15 | Optional DBX | Optional RC30P Punch in | No | |
| 50 | 52 (SMPTE compatible) | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | Optional RC50 | No |
| 58 (SMPTE compatible) | ½" | 8 | 10½" | A | 15 | Optional DBX | Optional RC50 RC51 | No | |
| MS16 | MS16 (SMPTE compatible) | 1" | 16 | 10½" | A | 15 | Optional DBX | Optional RC65 | AQ65 |
| UHER UK, (Contact Details) | |||||||||
| Report Monitor | 2000 | ¼" | Mono | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
| Report Monitor | 2200 | ¼" | ½ track | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
| Report Monitor | 2400 | ¼" | ¼ track | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
Secondhand Synths (Part 1) |
A Chorus Line-Up - Which Chorus? |
Introduction |
Equipment Guide |
Buyers' Bible |
Sampler Survey |
Guru's Gretsch Guide |
Effects Unit Roundup |
Wot... No Tape? - The Tapeless Recording Market Survey |
Unexpected Repercussions - BUYING & USING: percussion |
Synth Buyer's Guide |
Handheld Percussion - Drums |
Browse by Topic:
Feature by Simon Croft
mu:zines is the result of thousands of hours of effort, and will require many thousands more going forward to reach our goals of getting all this content online.
If you value this resource, you can support this project - it really helps!
New issues that have been donated or scanned for us this month.
All donations and support are gratefully appreciated - thank you.
Do you have any of these magazine issues?
If so, and you can donate, lend or scan them to help complete our archive, please get in touch via the Contribute page - thanks!
| Series | Model | Tape Width | Tracks | Spool Size | Analog or Digital | ips Running Speed | NR? | Remote | Autolocate |
| ACES (UK), (Contact Details) | |||||||||
| MP16 | MP16 | ½" | 16 | 10½" | A | 15 | SED on board | Included | Optional |
| TR24 | TR24 | 2" | 24 | 10½" | A | 15 | Optional | Included | Optional |
| AVM FERROGRAPH, (Contact Details) | |||||||||
| 77 | ¼" | Full track mono, half track mono or half track stereo. | 10½" | A | Two speed from 15/16 to 15 | No | Optional | ||
| FOSTEX, Atlantex Bandive, (Contact Details) | |||||||||
| A | 20 (SMPTE interface) | ¼" | 2 | 7" | A | 15/7½ switchable | Dolby C on board | Optional | |
| A | 80 (SMPTE interface) | ¼" | 8 | 7" | A | 15 | Dolby C on board | Optional | |
| B | 16 | ½" | 16 | 10½" | A | 15 | Dolby C on board | Optional | |
| LYREC, Scenic Sounds Equipment, (Contact Details) | |||||||||
| TR 532 | 2" or 1" 8 | 8/16/24 | 10½" | A | 15 | No | Included | Included | |
| TR 55 | ½" or ¼" | 2 | 10½" | A | 15/7½ | No | Optional | ||
| MITSUBISHI, (Contact Details) | |||||||||
| X | 80 (transportable) 80A (studio console) | ¼" | Stereo programme over 8 PCM and analog cue and SMPTE | 10½" | D | 15 | No | No | |
| X | 850 | 1" | 32 audio — 40 PCM, 2 analog, 1 SMPTE, 2 data | D | 30 | No | No | Optional | |
| NAGRA, Hayden Laboratories, (Contact Details) | |||||||||
| IV 8 | NQS-LC NQS-LN | ¼" | Stereo + Nagra sync | 7" or 10½" with adaptor | A | 3¾/7½/15 | No | No | No |
| NQS-LSPC NQS-LSPN | ¼" | Stereo | 7" or 15" with adaptor | A | 3¾/7½/15 | No | No | No | |
| SNS-3 | SNS-3 | ⅛" | Stereo | 2⅝" | A | 15/16 / 1⅞ or 1⅞ / 3¾ | No | No | No |
| E | NE-DFC NE-DAN | ¼" | Stereo | 7" or 10½" with adaptor | A | 7½ | No | No | No |
| IV SJ | ¼" | Stereo + Nagra sync | 7" or 10½" with adaptor | A | 7½ | No | No | No | |
| ISD | ISD ISDT | ¼" | Mono | 7" | A | 7½ — ISD 7½/3¾ — ISDT | No | No | No |
| ISL | ISL ISLT | ¼" | Mono and neopilot | 7" | A | 7½ — ISL 7½/3¾ — ISLT | No | No | No |
| OTARI ELECTRIC (UK), (Contact Details) | |||||||||
| MX5050 | B2II | ¼" | Mono, stereo or DIN stereo | 10½ | A | 7½ and 15 | No | CB102 CB110 Optional | |
| MX5050 | MKIII-2 | ¼" | Mono, stereo or DIN stereo | 10½ | A | 7½, 15 | No | CB114 Optional | |
| MX5050 | BQ-II | ¼" | 4 | 10½ | A | 7½, 15 | No | CB102 CB110 Optional | |
| MX5050 | MKIII-4 | ½" | 4 | 10½ | A | 7½, 15 | No | OB114 Optional | |
| MX5050 | MKIII-8 | ½" | 8 | 10½ | A | 7½, 15 | No | CB114 Optional | CB116 Optional |
| MX70 | 16 | 1" | 16 | 10½ | A | 15,30 | No | Included | Optional |
| MX70 | 8/16 | 1" | 8 (pre-wired 16) | 10½ | A | 15,30 | No | Included | Optional |
| MX70 | 8 | 1" | 8 | 10½ | A | 15,30 | No | Included | Optional |
| MTR | 12 | ¼" | 2 | 12½" | A | 3¾/7½/15 or 7½/15/30 | No | OB111 CB102 Optional | CB109 Optional |
| MTR | 10 | ½" | 2 | 10½" | A | 3¾/7½/15 or 7½/15/30 | No | ||
| MTR90 MKII | 90/8 | 1" | 8 (prewired up to 24) | 14 | A | 15/30 | No | Included | Optional EC101 chase lock synch |
| 90/16 | 2" | 16 | 14 | A | 15/30 | No | Included | ||
| 16/24 | 2 | 16 (24) | 14 | A | 15/30 | No | Included | ||
| 24 | 2 | 24 | 14 | A | 15/30 | No | Included | ||
| REVOX, FWO Bauch, (Contact Details) | |||||||||
| B77 | ¼" | Mono, ½ track, ¼ track | 10½" | A | Two speed from 15/16 to 15 | No | No | Optional | |
| PR99 | ¼" | Mono, ½ track, ¼ track | 10½" | A | Two speed 7½, 15 | No | No | Optional | |
| STUDER, FWO Bauch Ltd, (Contact Details) | |||||||||
| A80VU | 16(24)C 24C 24W | 2" | 16 or 24 | 10½ | A | 7¼/15 or 15/30 | No | Optional | Optional |
| A80VU | Video tape layback | PAL B or C | 10½" | A | 7¼/15 | No | Optional | Optional | |
| A80MR | Cassette mastering | ½ or 1" | 2 | 10½" | A | 3¾ and 7½ | Dolby HX add on | Optional | |
| A80QC | Quality control | ⅛" | 1 or 2 | 10½" | A | 1⅞ | No | Optional | |
| A800 | 8-1" | 1" | 8 | 14" | A | 7½/15 15/30 | No | Optional | Optional |
| A800 | 16(24)-2 24-2 24/2LS | 2" | 16 or 24 | 14" | A | 7½/15 or 15/30 | No | Optional | Optional |
| A810 | ¼" | Mono, 2 track, centre code or PIL/TC | 10½ | A | 3¾, 7½ 15 and 30 all machines | No | Optional | ||
| D820 | ¼" | DASH | 14 | D | 15 | No | Optional | ||
| A820 | ¼ or ½" | Mono, stereo, twin track or timecode | 12¼ or 14" | A | 3¾, 7½ 15, 30 | No | Optional | ||
| SONY BROADCAST, (Contact Details) | |||||||||
| MCI JH110 | Many options | ¼ or ½" | Mono, 2 or 4 in various combinations | 10½" or 14" | A | 7½/15/30 or 3¾/7½/15 | No | Optional JH-100C RTZ 111/SRC or JH-100C-R/L | |
| MCI JH110B-3 LB | JH-110B-3-LB | 1" | C format video 3 track | 10½ NAB 'B' or 3,5,7" NAB 'A' | A | 9.606 | No | Autolocator III optional | |
| MCI JH 24 | 24-8, 24-16/8, 24-16, 24-24/16, 24-24 | 1 or 2" | 1" 8 2" 16/24 Quick change heads | 14" | A | 15/30 | No | Auto locator III optional | |
| Sony APR-2003 | APR-2003 | ¼" | 2 audio and centre track | 5" | A | 7½/3¾ | Dolby A adaptor | No, portable machine | |
| Sony APR-5000 | APR-5000 | ¼" | Mono, stereo or IEC centre track. | Available from 3½ to 12½" | A | 3¾/7½/15 or 7½/15/30 | No | Optional | |
| Sony PCM 3324 | PCM 3324 | ½" | 24 and 2 analog and 2 timecode/control | D (DASH) | 7½/15/30 | No | Optional | RM3310 | |
| Sony PCM 3102 | PCM 3102 | ¼" | 2 digital, 2 analog, 1 timecode | 12½" | D (DASH) | 7½ | No | Optional | |
| SOUNDCRAFT MAGNETICS, (Contact Details) | |||||||||
| 20 | 20 | ¼" or ½" | Mono or 2 track | 14" | A | 7½/15/30 | No | Optional | External computer control via RS 232C/RS 442 |
| 381 | 381-8 | 1" | 8 | 10½ | A | 15 | No | Optional | No |
| 760 | 761-16 | 1" | 16 | 10½ | A | 15/30 | No | Optional | Optional |
| 760 | 762-16 | 2" | 16 | 10½ | A | 15/30 | No | Optional | Optional |
| 760 | 762-24 | 2" | 24 | 10½ | A | 15/30 | No | Optional | Optional |
| STELLAVOX, Future Film Developments, (Contact Details) | |||||||||
| SR8 | SR8 | ¼" | Mono, stereo master, stereo or Stella Diapilot | 5" or 10½ with ABR add or | A | 3¾/7½/15 | No | No | No |
| SM8 | SM8 | ¼" | Stereo master recording | 5" or 12" with ABR add on | A | 3¾/7½/15 | Plug in compander | No | No |
| SP8 | SP8 | ¼" | Mono, mono pilot neo, stereo master recording, stereo, stereo pilots synchrotone, Stella dia pilot | 5" or 10½ | A | 3¾/7½/15 | No | No | No |
| SU8 | SU8 | ¼" | Mono, mono pilot neo, stereo, stereo pilot synchrotone, Stella dia pilot, mono stereo pilot | 5" or ABR add on | A | 3¾/7½/15 | No | No | |
| SI8 | SI8 | ¼" | Instrumentation pilot | 5" or ABR add on | A | No | No | No | |
| SI8 | SI8 | ¼" | Instrumentation pilot | 5" or ABR add on | A | No | No | No | |
| TD9 | TD9 | ⅛/¼/½" | All above formats plus stereo master recording, tetra master recording, (mono) stereo pilot, tetra pilot | 14" | A | 3¾/7½/15/30 | No | Optional | No |
| TASCAM, Harman (UK), (Contact Details) | |||||||||
| 20 | 22-2 | ¼" | 2 | 7" | A | 15/7½ switchable | Optional DBX | RP22 remote pause optional | No |
| 20 | 22-4 | ¼" | 4 | 7" | A | 15/71/2 switchable | Optional DBX | RC71 RP70 Punch in optional | No |
| 30 | 32 | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | RC71 optional RC30P punch in | No |
| 30 | 34 | ¼" | 4 | 10½" | A | 15/7½ switchable | Optional DBX | RC71 optional RC30P punch in | No |
| 30 | 38 | ½" | 8 | 10½" | A | 15 | Optional DBX | RC71 RC30P Punch in | No |
| 34B | 34B (mic inputs) | ¼" | 4 | 10½" | A | 15/7½ | Optional DBX | Optional | No |
| 388 | 388 (recorder/mixer) | ¼" | 8 | 7" | A | 7½ | DBX switchable | RC71 RC30P Punch in optional | AQ65 optional |
| 40 | 42 | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | Optional | No |
| 44 (SMPTE compatible) | ¼" | 4 | 10½" | A | 15/7½ switchable | Optional DBX | Optional | No | |
| 48 (SMPTE compatible) | ¼" | 8 | 10½" | A | 15 | Optional DBX | Optional RC30P Punch in | No | |
| 50 | 52 (SMPTE compatible) | ¼" | 2 | 10½" | A | 15/7½ switchable | Optional DBX | Optional RC50 | No |
| 58 (SMPTE compatible) | ½" | 8 | 10½" | A | 15 | Optional DBX | Optional RC50 RC51 | No | |
| MS16 | MS16 (SMPTE compatible) | 1" | 16 | 10½" | A | 15 | Optional DBX | Optional RC65 | AQ65 |
| UHER UK, (Contact Details) | |||||||||
| Report Monitor | 2000 | ¼" | Mono | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
| Report Monitor | 2200 | ¼" | ½ track | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
| Report Monitor | 2400 | ¼" | ¼ track | 5" | A | 15/16, 1⅞, 3¾, 7½ | No | No | No |
Secondhand Synths (Part 1) |
A Chorus Line-Up - Which Chorus? |
Introduction |
Equipment Guide |
Buyers' Bible |
Sampler Survey |
Guru's Gretsch Guide |
Effects Unit Roundup |
Wot... No Tape? - The Tapeless Recording Market Survey |
Unexpected Repercussions - BUYING & USING: percussion |
Synth Buyer's Guide |
Handheld Percussion - Drums |
Browse by Topic: